| Sale number 5 |
| | Sale Date | 09/16/2016 |
| | Price | $296,000 |
| | Excise | 384649 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4524089 |
| | Seller | THOMPSON SEAN M & KELLI L |
| | Buyer | CRUZ MICHAEL DAVID & RYANNE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 07/25/2014 |
| | Price | $259,950 |
| | Excise | 377826 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4401900 |
| | Seller | NORTHWEST FAMILY HOMES INC |
| | Buyer | THOMPSON SEAN M & KELLI L |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 11/05/2013 |
| | Price | $58,400 |
| | Excise | 376400 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4367525 |
| | Seller | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Buyer | NORTHWEST FAMILY HOMES INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 2 |
| | Sale Date | 03/24/2011 |
| | Price | |
| | Excise | 513980 |
| | Sale Type | IN LIEU OF FORECLOSR |
| | Recording Number | 4203795 |
| | Seller | BELLA HOUSA VILLAGE LLC |
| | Buyer | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Multiple parcel sale? | Y |
| | Sale Verify | BR |
| Sale number 1 |
| | Sale Date | 03/24/2011 |
| | Price | |
| | Excise | 513981 |
| | Sale Type | IN LIEU OF FORECLOSR |
| | Recording Number | 4203796 |
| | Seller | |
| | Buyer | OLYMPIA FEDERAL SAVINGS & LOAN |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |