| Sale number 5 |
| | Sale Date | 05/15/2012 |
| | Price | |
| | Excise | 717320 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4270878 |
| | Seller | ROMANO TRUSTEES WILLIAM L & DONNA M |
| | Buyer | ROMANO TRUSTEES WILLIAM L R & DONNA M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 05/15/2012 |
| | Price | |
| | Excise | 717325 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4270973 |
| | Seller | ROMANO WILLIAM L R & DONNA M |
| | Buyer | ROMANO TRUSTEES WILLIAM L R & DONNA M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 02/28/2011 |
| | Price | |
| | Excise | 714453 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4200395 |
| | Seller | ROMANO WILLIAM L R & DONNA M |
| | Buyer | ROMANO TRUSTEES WILLIAM L & DONNA M |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 2 |
| | Sale Date | 05/21/2004 |
| | Price | $163,953 |
| | Excise | 324645 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3644306 |
| | Seller | SKILES STEVEN DALE & JEAN M |
| | Buyer | ROMANO WILLIAM L R & DONNA M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 09/23/1997 |
| | Price | |
| | Excise | 253430 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3111954 |
| | Seller | SKILES STEVEN |
| | Buyer | SKILES STEVEN DALE/JEAN M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |