| Sale number 13 |
| | Sale Date | 08/21/2021 |
| | Price | |
| | Excise | 394290 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4885370 |
| | Seller | DENNIS L & MELVA J PAYNE REVOCABLE TRUST 7-23-1996 |
| | Buyer | DENNIS L PAYNE & MELVA J PAYNE REVOCABLE TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 12 |
| | Sale Date | 08/21/2021 |
| | Price | |
| | Excise | 394291 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4885372 |
| | Seller | PAYNE DENNIS L & MELVA J |
| | Buyer | DENNIS L PAYNE & MELVA J PAYNE REVOCABLE TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 11 |
| | Sale Date | 03/31/2021 |
| | Price | |
| | Excise | E030417 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4960838 |
| | Seller | DENNIS L PAYNE & MELVA J PAYNE REVOCABLE TRUST |
| | Buyer | DENNIS L PAYNE & MELVA J PAYNE REVOCABLE TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 10 |
| | Sale Date | 03/31/2021 |
| | Price | |
| | Excise | E030418 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4960840 |
| | Seller | PAYNE DENNIS L & MELVA J |
| | Buyer | DENNIS L PAYNE & MELVA J PAYNE REVOCABLE TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 9 |
| | Sale Date | 10/22/2015 |
| | Price | |
| | Excise | 729481 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4480758 |
| | Seller | PAYNE TRUSTEES DENNIS L & MELVA J |
| | Buyer | DENNIS L & MELVA J PAYNE REVOCABLE TRUST 7-23-1996 |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 10/22/2015 |
| | Price | |
| | Excise | 729482 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4480760 |
| | Seller | PAYNE DENNIS L & MELVA J |
| | Buyer | DENNIS L & MELVA J PAYNE REVOCABLE TRUST 7-23-1996 |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 01/07/2011 |
| | Price | |
| | Excise | 513574 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4194803 |
| | Seller | PAYNE TRUSTEES DENNIS L & MELVA J |
| | Buyer | PAYNE TRUSTEES DENNIS L & MELVA J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 01/07/2011 |
| | Price | |
| | Excise | 513575 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4194805 |
| | Seller | PAYNE DENNIS L & MELVA J |
| | Buyer | PAYNE TRUSTEES DENNIS L & MELVA J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 10/28/2008 |
| | Price | |
| | Excise | 506651 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4046526 |
| | Seller | PAYNE TRUSTEES DENNIS L & MELVA J |
| | Buyer | PAYNE TRUSTEES DENNIS L & MELVA J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 10/28/2008 |
| | Price | |
| | Excise | 506652 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4046528 |
| | Seller | PAYNE DENNIS L & MELVA J |
| | Buyer | PAYNE TRUSTEES DENNIS L & MELVA J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 03/14/2005 |
| | Price | |
| | Excise | 335227 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3716280 |
| | Seller | PAYNE DENNIS L & MELVA J |
| | Buyer | PAYNE TRUSTEES DENNIS L & MELVA J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 08/04/2004 |
| | Price | $365,000 |
| | Excise | 327821 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3665826 |
| | Seller | GJURASIC DAVOR & MICHELYN J |
| | Buyer | PAYNE DENNIS L & MELVA J |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 11/02/2000 |
| | Price | $260,000 |
| | Excise | 284089 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3322584 |
| | Seller | CORDS BRIAN |
| | Buyer | GJURASIC DAVOR & MICHELYN J |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |