| Sale number 5 |
| | Sale Date | 05/07/2025 |
| | Price | $399,000 |
| | Excise | E044458 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 5055374 |
| | Seller | NORTHWEST BEST INSTALLATIONS LLC |
| | Buyer | CLAY NOAH SAMUEL & DAMARIS |
| | Multiple parcel sale? | Y |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 12/10/2024 |
| | Price | $229,950 |
| | Excise | E042309 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 5039628 |
| | Seller | JOHNSTON RONALD W & KIMBERLY |
| | Buyer | NORTHWEST BEST INSTALLATIONS LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | AA |
| Sale number 3 |
| | Sale Date | 12/02/2014 |
| | Price | $139,000 |
| | Excise | 725673 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4419932 |
| | Seller | LARSON MICHAEL D & SARAH B |
| | Buyer | JOHNSTON RONALD W & KIMBERLY |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |
| Sale number 2 |
| | Sale Date | 09/30/2005 |
| | Price | $27,500 |
| | Excise | 343770 |
| | Sale Type | REAL ESTATE CONTRACT |
| | Recording Number | 3775371 |
| | Seller | HENDRICKS TRUSTEES SAIL F & RUTH A |
| | Buyer | LARSON MICHAEL D & SARAH B |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 01/02/2003 |
| | Price | |
| | Excise | 308359 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3500506 |
| | Seller | HENDRICKS SAIL |
| | Buyer | HENDRICKS TRUSTEES SAIL F & RUTH A |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |