| Sale number 6 |
| | Sale Date | 03/09/2023 |
| | Price | |
| | Excise | 747013 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4969838 |
| | Seller | ROMO VICTORIA |
| | Buyer | NELSON ROMO JOINT LIVING TRUST |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 09/29/2021 |
| | Price | $1,065,000 |
| | Excise | E020223 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4886665 |
| | Seller | BORLEY LENORA |
| | Buyer | NELSON KARIN |
| | Multiple parcel sale? | Y |
| | Sale Verify | ES |
| Sale number 4 |
| | Sale Date | 10/20/2015 |
| | Price | |
| | Excise | 729074 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4471752 |
| | Seller | BORLEY TRUSTEES CLARENCE A & LENORA J |
| | Buyer | BORLEY CLARENCE A & LENORA J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 09/05/2013 |
| | Price | |
| | Excise | 375995 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4358149 |
| | Seller | CHRISLER DIANE |
| | Buyer | BORLEY TRUSTEES CLARENCE A & LENORA J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 09/05/2013 |
| | Price | |
| | Excise | 375996 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4358150 |
| | Seller | BORLEY CLARENCE A & LENORA J |
| | Buyer | BORLEY TRUSTEES CLARENCE A & LENORA J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 10/24/2006 |
| | Price | |
| | Excise | 357854 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3879346 |
| | Seller | BORLEY CLARENCE |
| | Buyer | BORLEY TRUSTEES CLARENCE A & LENORA J |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |