| Sale number 6 |
| | Sale Date | 12/16/2020 |
| | Price | |
| | Excise | E012014 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4809382 |
| | Seller | JOHNSON STEVEN A & JEANINE M |
| | Buyer | SJJ PROPERTIES LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 04/22/2011 |
| | Price | |
| | Excise | 368993 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4208423 |
| | Seller | SJJ PROPERTIES LLC |
| | Buyer | JOHNSON STEVEN A & JEANINE M |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 08/25/2004 |
| | Price | |
| | Excise | 328315 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3669071 |
| | Seller | JOHNSON TSTEES STEVEN A & JEANINE M |
| | Buyer | SJJ PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 02/27/2002 |
| | Price | |
| | Excise | 297688 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3417894 |
| | Seller | JOHNSON STEVEN & JEANINE |
| | Buyer | JOHNSON TSTEES STEVEN A & JEANINE M |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 01/31/2002 |
| | Price | |
| | Excise | 296770 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3410083 |
| | Seller | JOHNSON FAMILY LIVING TRUST |
| | Buyer | JOHNSON STEVEN & JEANINE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 03/15/2001 |
| | Price | |
| | Excise | 288124 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3348869 |
| | Seller | JOHNSON STEVEN |
| | Buyer | THE JOHNSON FAMILY LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |