| Sale number 7 |
| | Sale Date | 02/11/2016 |
| | Price | $550,000 |
| | Excise | 730111 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4488937 |
| | Seller | DON AND MARY CHILDREN LLC |
| | Buyer | JGH PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | OS |
| Sale number 6 |
| | Sale Date | 11/12/2013 |
| | Price | |
| | Excise | 521879 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | 4369550 |
| | Seller | ESTATE OF DONALD C & MARY E ANDERSON |
| | Buyer | DON AND MARY CHILDREN LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 5 |
| | Sale Date | 11/12/2013 |
| | Price | |
| | Excise | 521878 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | 4369549 |
| | Seller | ANDERSON CATHERINE |
| | Buyer | DON AND MARY CHILDREN LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 4 |
| | Sale Date | 06/03/2011 |
| | Price | |
| | Excise | 514610 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4213960 |
| | Seller | ANDERSON (FLP #1) LIMITED PARTNERSHIP |
| | Buyer | ESTATE OF DONALD C & MARY E ANDERSON |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 10/09/2008 |
| | Price | |
| | Excise | 506644 |
| | Sale Type | WARRANTY DEED |
| | Recording Number | 4046474 |
| | Seller | |
| | Buyer | ANDERSON (FLP #1) LIMITED PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 2 |
| | Sale Date | 10/09/2008 |
| | Price | |
| | Excise | 506646 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4046475 |
| | Seller | |
| | Buyer | ANDERSON (FLP #1) LIMITED PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 1 |
| | Sale Date | 09/19/2002 |
| | Price | |
| | Excise | 304039 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3463230 |
| | Seller | ANDERSON DONALD C & MARY E |
| | Buyer | ANDERSON (FLP #1) LIMITED PARTNERSHIP |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |