| Sale number 7 |
| | Sale Date | 09/17/2019 |
| | Price | $400,000 |
| | Excise | E003124 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4710718 |
| | Seller | WIDDERS AARON R & BREANN R |
| | Buyer | RIDDALL BRANDON & MELADEE |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 6 |
| | Sale Date | 10/23/2017 |
| | Price | $335,000 |
| | Excise | 386193 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4595248 |
| | Seller | HINKLE PROPERTIES INC |
| | Buyer | WIDDERS AARON R & BREANN R |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 05/19/2017 |
| | Price | $240,030 |
| | Excise | 736095 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 4567298 |
| | Seller | DEUTSCHE BANK NATIONAL TRUST CO |
| | Buyer | HINKLE PROPERTIES INC |
| | Multiple parcel sale? | N |
| | Sale Verify | BR |
| Sale number 4 |
| | Sale Date | 03/28/2017 |
| | Price | |
| | Excise | 735394 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4556418 |
| | Seller | KIRPES MARK T & LORETTA L |
| | Buyer | DEUTSCHE BANK NATIONAL TRUST CO |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 3 |
| | Sale Date | 01/03/2005 |
| | Price | $60,000 |
| | Excise | 333057 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3700413 |
| | Seller | NOVARRA PHILLIP V & SABRINA |
| | Buyer | KIRPES MARK T & LORETTA L |
| | Multiple parcel sale? | N |
| | Sale Verify | SI |
| Sale number 2 |
| | Sale Date | 01/03/2005 |
| | Price | |
| | Excise | 333083 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3700501 |
| | Seller | |
| | Buyer | KIRPES MARK T & LORETTA L |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 1 |
| | Sale Date | 07/02/2004 |
| | Price | $40,000 |
| | Excise | 326377 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3655478 |
| | Seller | WINTERS BRENT A & STACEY M |
| | Buyer | NOVARRA PHILLIP V & SABRINA |
| | Multiple parcel sale? | N |
| | Sale Verify | SI |