| Sale number 5 |
| | Sale Date | 08/20/2021 |
| | Price | |
| | Excise | 746022 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4876388 |
| | Seller | GINGERICH MATTHEW G & SARA B |
| | Buyer | GINGERICH GARY S & MARGARET L |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 05/02/2011 |
| | Price | |
| | Excise | 514506 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4212945 |
| | Seller | GINGERICH GARY S & MARGARET L |
| | Buyer | GINGERICH MATTHEW G & SARA B |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 10/08/2010 |
| | Price | |
| | Excise | 367573 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4175425 |
| | Seller | |
| | Buyer | GINGERICH GARY S & MARGARET L |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 06/23/2009 |
| | Price | $324,900 |
| | Excise | 709129 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 4093766 |
| | Seller | US BANK NATION ASSOCIATION TRUSTEE |
| | Buyer | GINGERICH GARY S & MARGARET L |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |
| Sale number 1 |
| | Sale Date | 03/18/2009 |
| | Price | $316,000 |
| | Excise | 708061 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4069086 |
| | Seller | SANDERS KELLEY & HALEY |
| | Buyer | US BANK NATION ASSOCIATION TRUSTEE |
| | Multiple parcel sale? | Y |
| | Sale Verify | RE |