| Sale number 9 |
| | Sale Date | 07/14/2017 |
| | Price | |
| | Excise | 533617 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4574907 |
| | Seller | OXEN COMMUNITY HOLDINGS LLC |
| | Buyer | MCCORD RYAN |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 03/03/2016 |
| | Price | $395,000 |
| | Excise | 730223 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4490687 |
| | Seller | WASH-DEPT NAT RES |
| | Buyer | OXEN COMMUNITY HOLDINGS LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 10/10/2014 |
| | Price | $190,000 |
| | Excise | 524366 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 4413566 |
| | Seller | PACIFIC PREMIER PROPERTIES LLC |
| | Buyer | WASH-DEPT NAT RES |
| | Multiple parcel sale? | N |
| | Sale Verify | TE |
| Sale number 6 |
| | Sale Date | 08/14/2014 |
| | Price | |
| | Excise | 724708 |
| | Sale Type | GOVERNMENT TRANSFER |
| | Recording Number | 4408832 |
| | Seller | |
| | Buyer | PACIFIC PREMIER PROPERTIES LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | OT |
| Sale number 5 |
| | Sale Date | 08/14/2014 |
| | Price | |
| | Excise | 724709 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4408833 |
| | Seller | |
| | Buyer | PACIFIC PREMIER PROPERTIES LLC |
| | Multiple parcel sale? | Y |
| | Sale Verify | IH |
| Sale number 4 |
| | Sale Date | 08/13/2013 |
| | Price | |
| | Excise | 521267 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4360397 |
| | Seller | WESTSIDE COMMUNITY BANK |
| | Buyer | PACIFIC PREMIER PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 3 |
| | Sale Date | 08/13/2013 |
| | Price | |
| | Excise | 376163 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4366017 |
| | Seller | |
| | Buyer | PACIFIC PREMIER PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 2 |
| | Sale Date | 04/30/2012 |
| | Price | $230,000 |
| | Excise | 372215 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4263968 |
| | Seller | ROCKY MOUNTAIN DEVELOPMENT INC |
| | Buyer | WESTSIDE COMMUNITY BANK |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 1 |
| | Sale Date | 06/09/2005 |
| | Price | $650,000 |
| | Excise | 338842 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3740005 |
| | Seller | LITCHMAN MARK |
| | Buyer | ROCKY MOUNTAIN DEVELOPMENT INC |
| | Multiple parcel sale? | Y |
| | Sale Verify | RS |