| Sale number 7 |
| | Sale Date | 04/26/2024 |
| | Price | |
| | Excise | 396193 |
| | Sale Type | SPECIAL WARRNTY DEED |
| | Recording Number | 5016967 |
| | Seller | ANDERSON JON |
| | Buyer | THE ANDERSON FAMILY TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 6 |
| | Sale Date | 06/07/2018 |
| | Price | $1,725,000 |
| | Excise | 387854 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4630690 |
| | Seller | |
| | Buyer | ANDERSON JON |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 5 |
| | Sale Date | 05/29/2018 |
| | Price | |
| | Excise | 387855 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4630689 |
| | Seller | BETHURUM TRUSTEES LELAND L & KATHY N |
| | Buyer | ANDERSON JON |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 03/18/2013 |
| | Price | |
| | Excise | 374690 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4324589 |
| | Seller | BETHURUM LELAND L & KATHY N |
| | Buyer | BETHURUM TRUSTEES LELAND L & KATHY N |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 10/02/2012 |
| | Price | |
| | Excise | 517795 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4293171 |
| | Seller | BETHURUM TRUSTEES LELAND L & KATHY N |
| | Buyer | BETHURUM LELAND L & KATHY N |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 10/31/2005 |
| | Price | |
| | Excise | 344624 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 3781223 |
| | Seller | BETHURUM LELAND L & KATHY N |
| | Buyer | BETHURUM TRUSTEES LELAND L & KATHY N |
| | Multiple parcel sale? | N |
| | Sale Verify | OT |
| Sale number 1 |
| | Sale Date | 09/29/1997 |
| | Price | $700,700 |
| | Excise | 253545 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 03112808 |
| | Seller | TALCOTT RICHARD |
| | Buyer | BETHURUM LELAND L/KATHY N |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |