| Sale number 7 |
| | Sale Date | 12/06/2021 |
| | Price | |
| | Excise | 544362 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4909845 |
| | Seller | RYAN JAMES P & LINDA M |
| | Buyer | KILLMER ALYSSA |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 12/03/2021 |
| | Price | |
| | Excise | 394478 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4909230 |
| | Seller | JAMES P & LINDA M LIVING TRUST |
| | Buyer | RYAN JAMES P & LINDA M |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 5 |
| | Sale Date | 05/11/2017 |
| | Price | $1,000 |
| | Excise | 736826 |
| | Sale Type | EASEMENT |
| | Recording Number | 4573690 |
| | Seller | |
| | Buyer | JAMES P & LINDA M LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | EA |
| Sale number 4 |
| | Sale Date | 09/26/2014 |
| | Price | |
| | Excise | 524233 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4411826 |
| | Seller | RYAN JAMES |
| | Buyer | JAMES P & LINDA M LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 07/06/2010 |
| | Price | |
| | Excise | 712751 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4160382 |
| | Seller | RYAN TRUSTEES JAMES P & LINDA M |
| | Buyer | RYAN JAMES |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 04/09/2008 |
| | Price | |
| | Excise | 704418 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4003958 |
| | Seller | JAMES P & LINDA M RYAN LIVING TRUST |
| | Buyer | RYAN TRUSTEES JAMES P & LINDA M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 09/01/2006 |
| | Price | |
| | Excise | 355558 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3862299 |
| | Seller | RYAN JAMES |
| | Buyer | JAMES P & LINDA M RYAN LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |