| Sale number 9 |
| | Sale Date | 10/02/2018 |
| | Price | |
| | Excise | 389511 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4652192 |
| | Seller | GRANVILLE JOHN |
| | Buyer | HOUSE 3: 6705 YOUNG ROAD NE OLYMPIA LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 8 |
| | Sale Date | 10/02/2018 |
| | Price | |
| | Excise | 389512 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4652193 |
| | Seller | JOHN H GRANVILLE WEST COAST TRUST |
| | Buyer | HOUSE 3: 6705 YOUNG ROAD NE OLYMPIA LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 7 |
| | Sale Date | 08/23/2018 |
| | Price | |
| | Excise | 741187 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4644063 |
| | Seller | |
| | Buyer | GRANVILLE JOHN |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 6 |
| | Sale Date | 08/22/2018 |
| | Price | |
| | Excise | 741188 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4644064 |
| | Seller | HOUSE 3: 6705 YOUNG ROAD NE OLYMPIA LLC |
| | Buyer | GRANVILLE JOHN |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 5 |
| | Sale Date | 08/27/2014 |
| | Price | |
| | Excise | 724707 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | 4407604 |
| | Seller | GRANVILLE JOHN |
| | Buyer | GRANVILLE JOHN |
| | Multiple parcel sale? | Y |
| | Sale Verify | ES |
| Sale number 4 |
| | Sale Date | 08/27/2014 |
| | Price | |
| | Excise | 523891 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4408129 |
| | Seller | GRANVILLE JOHN |
| | Buyer | JOHN H GRANVILLE WEST COAST TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 3 |
| | Sale Date | 08/27/2014 |
| | Price | |
| | Excise | 724816 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4409152 |
| | Seller | JOHN H GRANVILLE WEST COAST TRUST |
| | Buyer | HOUSE 3: 6705 YOUNG ROAD NE OLYMPIA LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 2 |
| | Sale Date | 07/14/2005 |
| | Price | $399,950 |
| | Excise | 340211 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3749066 |
| | Seller | CENTERFIELD CONSTRUCTION LLC |
| | Buyer | GRANVILLE JOHN |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 07/14/2005 |
| | Price | |
| | Excise | 340212 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3749067 |
| | Seller | |
| | Buyer | GRANVILLE JOHN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |