| Sale number 11 |
| | Sale Date | 07/16/2021 |
| | Price | |
| | Excise | E018287 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4871996 |
| | Seller | STANTON KENNETH |
| | Buyer | STANTON DUNNING REVOCABLE TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 10 |
| | Sale Date | 12/26/2019 |
| | Price | |
| | Excise | 542305 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4729754 |
| | Seller | STANTON DUNNING REV TR |
| | Buyer | DUNNING M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 9 |
| | Sale Date | 08/21/2019 |
| | Price | |
| | Excise | E002631 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4703738 |
| | Seller | DUNNING M |
| | Buyer | STANTON DUNNING REV TR |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 8 |
| | Sale Date | 12/03/2018 |
| | Price | $825,000 |
| | Excise | 390421 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4661309 |
| | Seller | THOMAS & JUDY THOMPSON REV LIV TRUST |
| | Buyer | DUNNING M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 7 |
| | Sale Date | 08/27/2014 |
| | Price | |
| | Excise | 724627 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4406773 |
| | Seller | THOMPSON TOM C & JUDY |
| | Buyer | THOMAS & JUDY THOMPSON REV LIV TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 06/02/2005 |
| | Price | $440,000 |
| | Excise | 338369 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3736584 |
| | Seller | FRY VALLIE |
| | Buyer | THOMPSON TOM C & JUDY |
| | Multiple parcel sale? | N |
| | Sale Verify | DI |
| Sale number 5 |
| | Sale Date | 01/25/2005 |
| | Price | |
| | Excise | 333683 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3705354 |
| | Seller | |
| | Buyer | WHISLER LESLIE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 01/25/2005 |
| | Price | |
| | Excise | 333687 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3705358 |
| | Seller | JJL LIMITED LIABILITY COMPANY |
| | Buyer | WHISLER LESLIE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 12/31/2003 |
| | Price | |
| | Excise | 319836 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 3608101 |
| | Seller | MCP & BOOKKEEPING SERVICES TRUSTEE |
| | Buyer | JJL LIMITED LIABILITY COMPANY |
| | Multiple parcel sale? | Y |
| | Sale Verify | IH |
| Sale number 2 |
| | Sale Date | 12/31/2003 |
| | Price | |
| | Excise | 319837 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3608102 |
| | Seller | WHISTLER LESLIE |
| | Buyer | JJL LIMITED LIABILITY COMPANY |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 12/31/2003 |
| | Price | |
| | Excise | 319838 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3608103 |
| | Seller | JJL LIMITED LIABILITY COMPANY |
| | Buyer | JJL LIMITED LIABILITY COMPANY |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |