| Sale number 6 |
| | Sale Date | 02/15/2018 |
| | Price | |
| | Excise | 386316 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4613846 |
| | Seller | ELTRICH JUDITH |
| | Buyer | ETRICH LAURIE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 02/03/2015 |
| | Price | |
| | Excise | 525394 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4429533 |
| | Seller | EVANS CO-TRUSTEES ELMO FOREST & GOLDIE ELAINE |
| | Buyer | ELTRICH JUDITH |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 06/19/2006 |
| | Price | |
| | Excise | 352680 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3842501 |
| | Seller | EVANS ELMO |
| | Buyer | EVANS CO-TRUSTEES ELMO FOREST & GOLDIE ELAINE |
| | Multiple parcel sale? | Y |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 02/21/2003 |
| | Price | |
| | Excise | 308908 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3505879 |
| | Seller | CLIFTON CHARLES D & LAURIE L |
| | Buyer | EVANS ELMO FOREST & GOLDIE |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 2 |
| | Sale Date | 02/21/2003 |
| | Price | |
| | Excise | 308864 |
| | Sale Type | OTHER |
| | Recording Number | 3505562 |
| | Seller | |
| | Buyer | EVANS ELMO FOREST & GOLDIE |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 1 |
| | Sale Date | 12/14/2001 |
| | Price | $100,000 |
| | Excise | 295349 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3398551 |
| | Seller | EVANS ELMO |
| | Buyer | CLIFTON CHARLES D & LAURIE L |
| | Multiple parcel sale? | N |
| | Sale Verify | GF |