| Sale number 9 |
| | Sale Date | 06/08/2021 |
| | Price | |
| | Excise | 394007 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4857033 |
| | Seller | IOVANNE THOMAS J & SANDRA W |
| | Buyer | WATERMEADE PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 8 |
| | Sale Date | 05/07/2021 |
| | Price | |
| | Excise | E015553 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4849513 |
| | Seller | WATERMEADE PROPERTIES LLC |
| | Buyer | IOVANNE THOMAS J & SANDRA W |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 7 |
| | Sale Date | 03/11/2019 |
| | Price | |
| | Excise | 391050 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4673085 |
| | Seller | |
| | Buyer | WATERMEADE PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 02/25/2019 |
| | Price | |
| | Excise | E000245 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4671042 |
| | Seller | WATERMEADE PROPERTIES LLC |
| | Buyer | WATERMEADE PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 05/17/2018 |
| | Price | $262,000 |
| | Excise | 387674 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4628803 |
| | Seller | DUNING CARL H & JUDITH B |
| | Buyer | WATERMEADE PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 4 |
| | Sale Date | 02/02/2011 |
| | Price | $150,000 |
| | Excise | 368489 |
| | Sale Type | BARGAIN & SALE DEED |
| | Recording Number | 4197395 |
| | Seller | DEUTSCHE BANK NATIONAL TRUST CO |
| | Buyer | DUNING CARL H & JUDITH B |
| | Multiple parcel sale? | N |
| | Sale Verify | BR |
| Sale number 3 |
| | Sale Date | 10/21/2010 |
| | Price | $165,750 |
| | Excise | 367742 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4177969 |
| | Seller | FALTER DAREN & SANDY |
| | Buyer | DEUTSCHE BANK NATIONAL TRUST CO |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 2 |
| | Sale Date | 03/15/2006 |
| | Price | $223,000 |
| | Excise | 349087 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3816142 |
| | Seller | GIFFORD TED D & CLARISSA L |
| | Buyer | FALTER DAREN & SANDY |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 03/26/2002 |
| | Price | $123,000 |
| | Excise | 298391 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3423312 |
| | Seller | BARNES LUTHER |
| | Buyer | GIFFORD TED D & CLARISSA L |
| | Multiple parcel sale? | N |
| | Sale Verify | TR |