| Sale number 8 |
| | Sale Date | 07/10/2025 |
| | Price | $550,000 |
| | Excise | E045654 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 5063158 |
| | Seller | WATERMEADE PROPERTIES LLC |
| | Buyer | HODGES SR STEPHEN |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 7 |
| | Sale Date | 06/08/2021 |
| | Price | |
| | Excise | 394006 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4857034 |
| | Seller | IOVANNE THOMAS J & SANDRA W |
| | Buyer | WATERMEADE PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 05/07/2021 |
| | Price | |
| | Excise | E015550 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4849503 |
| | Seller | WATERMEADE PROPERTIES LLC |
| | Buyer | IOVANNE THOMAS J & SANDRA W |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 03/11/2019 |
| | Price | |
| | Excise | 391051 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4673086 |
| | Seller | IOVANNE THOMAS J & SANDRA W |
| | Buyer | WATERMEADE PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 02/25/2019 |
| | Price | |
| | Excise | E000244 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4671041 |
| | Seller | WATERMEADE PROPERTIES LLC |
| | Buyer | IOVANNE THOMAS J & SANDRA W |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 09/04/2018 |
| | Price | $11,687 |
| | Excise | 539611 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4650917 |
| | Seller | |
| | Buyer | WATERMEADE PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | PT |
| Sale number 2 |
| | Sale Date | 11/30/2017 |
| | Price | $250,000 |
| | Excise | 739291 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4601137 |
| | Seller | DUNING CARL & JUDITH |
| | Buyer | WATERMEADE PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 04/22/2002 |
| | Price | $126,900 |
| | Excise | 299252 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3430011 |
| | Seller | BARNES LUTHER |
| | Buyer | DUNING CARL & JUDITH |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |