| Sale number 6 |
| | Sale Date | 07/01/2022 |
| | Price | |
| | Excise | E027315 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4939423 |
| | Seller | BRADFORD REVOCABLE LIVING TRUST |
| | Buyer | BRADFORD ANGELIKA |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 5 |
| | Sale Date | 03/16/2011 |
| | Price | |
| | Excise | 513940 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4202533 |
| | Seller | HUTCHINS ELEONORA |
| | Buyer | BRADFORD ELEONORA |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 03/15/2011 |
| | Price | |
| | Excise | E027486 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4202533 |
| | Seller | |
| | Buyer | BRADFORD REVOCABLE LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | |
| Sale number 3 |
| | Sale Date | 12/13/2010 |
| | Price | |
| | Excise | 368197 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4187794 |
| | Seller | BRADFORD TRUSTEE ELEONORA |
| | Buyer | HUTCHINS ELEONORA |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 09/21/2006 |
| | Price | |
| | Excise | 356567 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3869217 |
| | Seller | BRADFORD TRUSTEE ELEONORA |
| | Buyer | BRADFORD TRUSTEE ELEONORA |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 07/13/2006 |
| | Price | |
| | Excise | 353667 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3848875 |
| | Seller | BRADFORD ELEONORA |
| | Buyer | BRADFORD TRUSTEE ELEONORA |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |