| Sale number 8 |
| | Sale Date | 11/28/2018 |
| | Price | $1,301,226 |
| | Excise | 742142 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4660137 |
| | Seller | B & B PROPERTY HOLDINGS NW LLC (DENNIS BOOS)*PER MA#46 |
| | Buyer | DK BOOS GLASS INC |
| | Multiple parcel sale? | N |
| | Sale Verify | RL |
| Sale number 7 |
| | Sale Date | 05/30/2017 |
| | Price | |
| | Excise | 532871 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4566292 |
| | Seller | |
| | Buyer | B & B PROPERTY HOLDINGS NW LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 05/30/2017 |
| | Price | |
| | Excise | 532870 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4566291 |
| | Seller | |
| | Buyer | B & B PROPERTY HOLDINGS NW LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 12/30/2015 |
| | Price | |
| | Excise | 380948 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4481181 |
| | Seller | TENINO 2006 HOLDING COMPANY |
| | Buyer | B & B PROPERTY HOLDINGS NW LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 12/07/2009 |
| | Price | |
| | Excise | 510095 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4125368 |
| | Seller | BOOS DENNIS C & KATHLEEN |
| | Buyer | TENINO 2006 HOLDING COMPANY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 11/06/2009 |
| | Price | |
| | Excise | 710226 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4120258 |
| | Seller | JTE MANAGEMENT COMPANY INC |
| | Buyer | BOOS DENNIS C & KATHLEEN |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 03/21/2008 |
| | Price | |
| | Excise | 504587 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4000122 |
| | Seller | HUGHES TRUSTEE MARK |
| | Buyer | JTE MANAGEMENT COMPANY INC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 09/29/2006 |
| | Price | |
| | Excise | 356924 |
| | Sale Type | WARRANTY DEED |
| | Recording Number | 3871984 |
| | Seller | BOOS DENNIS |
| | Buyer | HUGHES TRUSTEE MARK |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |