| Sale number 5 |
| | Sale Date | 03/20/2014 |
| | Price | $240,000 |
| | Excise | 522931 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4385400 |
| | Seller | PENTAGON FEDERAL CREDIT UNION |
| | Buyer | LI CHIA-CHI |
| | Multiple parcel sale? | N |
| | Sale Verify | BR |
| Sale number 4 |
| | Sale Date | 08/16/2013 |
| | Price | $237,575 |
| | Excise | 375944 |
| | Sale Type | TRUSTEE DEED |
| | Recording Number | 4355290 |
| | Seller | VICTORIA CO-TRUSTEES JOB PORTUGAL & MARILYN ANGELES |
| | Buyer | PENTAGON FEDERAL CREDIT UNION |
| | Multiple parcel sale? | N |
| | Sale Verify | RE |
| Sale number 3 |
| | Sale Date | 02/01/2011 |
| | Price | |
| | Excise | 513761 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 4198427 |
| | Seller | VICTORIA JOB P & MARILYN A |
| | Buyer | VICTORIA CO-TRUSTEES JOB PORTUGAL & MARILYN ANGELES |
| | Multiple parcel sale? | N |
| | Sale Verify | IH |
| Sale number 2 |
| | Sale Date | 06/15/2005 |
| | Price | $320,000 |
| | Excise | 339294 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3742929 |
| | Seller | WOODARD NONA A & MICHAEL J |
| | Buyer | VICTORIA JOB P & MARILYN A |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 09/04/2003 |
| | Price | $253,200 |
| | Excise | 316419 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3576126 |
| | Seller | SILVER KING DEVELOPMENT CORPORATION |
| | Buyer | WOODARD NONA A & MICHAEL J |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |