| Sale number 5 |
| | Sale Date | 01/11/2024 |
| | Price | $592,000 |
| | Excise | E036791 |
| | Sale Type | PERSNL REPRESNT DEED |
| | Recording Number | 5002763 |
| | Seller | KIRKLAND CAREY |
| | Buyer | EANG JAMIE |
| | Multiple parcel sale? | N |
| | Sale Verify | ES |
| Sale number 4 |
| | Sale Date | 04/13/2018 |
| | Price | |
| | Excise | 387228 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4622071 |
| | Seller | KIRKLAND CAREY J & RITA M |
| | Buyer | KIRKLAND CAREY |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 07/25/2003 |
| | Price | |
| | Excise | 314495 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3558453 |
| | Seller | OPITZ MICHAEL J & KATHARINE M |
| | Buyer | SILVER KING DEVELOPMENT CORPORATION |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 07/25/2003 |
| | Price | $256,000 |
| | Excise | 314547 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3558830 |
| | Seller | SILVER KING DEVELOPMENT CORPORATION |
| | Buyer | KIRKLAND CAREY J & RITA M |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |
| Sale number 1 |
| | Sale Date | 06/19/2003 |
| | Price | |
| | Excise | 313604 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3550267 |
| | Seller | SILVER KING DEVELOPMENT CORPORATION |
| | Buyer | OPITZ MICHAEL J & KATHARINE M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |