| Sale number 7 |
| | Sale Date | 12/16/2020 |
| | Price | |
| | Excise | E012009 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 4809347 |
| | Seller | JOHNSON STEVEN ALAN & JEANINE MARIE |
| | Buyer | SJJ PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 6 |
| | Sale Date | 03/25/2005 |
| | Price | |
| | Excise | 335863 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3720150 |
| | Seller | SJJ PROPERTIES LLC |
| | Buyer | JOHNSON STEVEN ALAN & JEANINE MARIE |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 5 |
| | Sale Date | 08/25/2004 |
| | Price | |
| | Excise | 328316 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3669070 |
| | Seller | JOHNSON TRUSTEES STEVEN A & JEANINE M |
| | Buyer | SJJ PROPERTIES LLC |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 4 |
| | Sale Date | 11/09/2002 |
| | Price | |
| | Excise | 306597 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3485148 |
| | Seller | JOHNSON STEVEN A & JEANINE M |
| | Buyer | JOHNSON TRUSTEES STEVEN A & JEANINE M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 3 |
| | Sale Date | 10/31/2002 |
| | Price | |
| | Excise | 305465 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3474183 |
| | Seller | JOHNSON FAMILY LIVING TRUST |
| | Buyer | JOHNSON STEVEN A & JEANINE M |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 2 |
| | Sale Date | 04/15/2001 |
| | Price | |
| | Excise | 288123 |
| | Sale Type | QUIT CLAIM DEED |
| | Recording Number | 3348870 |
| | Seller | JOHNSON STEVEN |
| | Buyer | THE JOHNSON FAMILY LIVING TRUST |
| | Multiple parcel sale? | N |
| | Sale Verify | QC |
| Sale number 1 |
| | Sale Date | 12/11/1997 |
| | Price | $72,000 |
| | Excise | 255217 |
| | Sale Type | STATUTRY WARNTY DEED |
| | Recording Number | 3125060 |
| | Seller | LOHR WILLIAM |
| | Buyer | JOHNSON STEVEN |
| | Multiple parcel sale? | N |
| | Sale Verify | AA |