| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
| Market Value Land | |||||||
| Market Value Buildings | $113,600 | $97,600 | $91,200 | $81,700 | $59,800 | $42,000 | |
| Market Value Total | $113,600 | $97,600 | $91,200 | $81,700 | $59,800 | $42,000 | |
Manufactured Housing
| Manufacturer: | GOLDENWEST |
| Model: | |
| Year Built: | 1999 |
| Living Area: | 1294 |
| Length: | 48 |
| Width: | 27 |
| Width Type: | DOUBLE |
| Skirting Type: | ALUMINUM |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Sales
| Sale Date: | 06/23/2023 | 09/04/2020 | 06/09/2020 |
| Price: | $115,000 | $62,000 | |
| Excise: | 747188 | 543393 | 393194 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | E747188 | E543393 | E393194 |
| Seller: | SABIDO JOSE | BUTLER ALLEN | |
| Buyer: | MATTHEWS JR LEEANN KAY & KENNETH RAYMOND | VU-SABIDO GARY | VU-SABIDO GARY |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 03/31/2020 | 10/21/2019 | 10/04/2018 |
| Price: | $20,000 | ||
| Excise: | 542980 | 744436 | MH00214 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | NEW MOBILE HOME SALE |
| Recording Number: | E542980 | E744436 | EMH00214 |
| Seller: | BERG THOMAS | BUTLER JACK | |
| Buyer: | BUTLER ALLEN | BERG THOMAS | BUTLER JACK |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |