| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | ||||||||||
| Market Value Buildings | $150,900 | $137,100 | $125,900 | $112,700 | $84,800 | $62,800 | $51,600 | $55,000 | $58,400 | $51,000 |
| Market Value Total | $150,900 | $137,100 | $125,900 | $112,700 | $84,800 | $62,800 | $51,600 | $55,000 | $58,400 | $51,000 |
Manufactured Housing
| Manufacturer: | KARSTEN |
| Model: | BAYCREST |
| Year Built: | 2001 |
| Living Area: | 1728 |
| Length: | 64 |
| Width: | 27 |
| Width Type: | DOUBLE |
| Skirting Type: | WOOD |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Sales
| Sale Date: | 06/02/2022 | 05/04/2022 | 05/04/2022 |
| Price: | $105,000 | ||
| Excise: | 746575 | 394673 | 544656 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | E746575 | E394673 | E544656 |
| Seller: | PROVIDENCE SOUTHWEST WA FOUNDATION | TURCOTT WILLIAM | FISCHER MARK |
| Buyer: | PHELPS BONNER MICHAEL & GUIJUAN YU | PHELPS BONNER MICHAEL & GUIJUAN YU | PHELPS BONNER MICHAEL & GUIJUAN YU |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 10/06/2017 | 12/15/2015 | 11/10/2015 |
| Price: | $55,000 | ||
| Excise: | 738523 | 528990 | 528601 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | E738523 | E528990 | E528601 |
| Seller: | DEAVILLA JEAN | CARTER JAMES & SUSAZ | DEAVILLA JEAN |
| Buyer: | TURCOTT WILLIAM | DEAVILLA JEAN | CARTER JAMES & SUSAZ |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/16/2014 | 06/12/2006 | 04/07/2002 |
| Price: | $44,500 | $55,000 | $65,875 |
| Excise: | 523769 | 352303 | MOB |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | TPO&233705 | &233705 | |
| Seller: | WILLIS THOMAS F & LAUREL A | WARD CHERYLL | DETRAYS QUALITY HOMES |
| Buyer: | DEAVILLA JEAN | WILLIS THOMAS F & LAUREL A | STANLEY & INEZ WARD |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |