| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | ||||||||||
| Market Value Buildings | $46,900 | $50,900 | $36,300 | $33,300 | $22,400 | $22,000 | $13,600 | $17,300 | $16,000 | $13,600 |
| Market Value Total | $46,900 | $50,900 | $36,300 | $33,300 | $22,400 | $22,000 | $13,600 | $17,300 | $16,000 | $13,600 |
Manufactured Housing
| Manufacturer: | FLEETWOOD |
| Model: | BROADMORE |
| Year Built: | 1990 |
| Living Area: | 896 |
| Length: | 64 |
| Width: | 14 |
| Width Type: | SINGLE |
| Skirting Type: | ALUMINUM |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Sales
| Sale Date: | 05/20/2019 | 12/23/2015 | 03/03/2014 |
| Price: | $16,500 | $14,000 | |
| Excise: | 391913 | 380902 | 522780 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | E391913 | E380902 | TPO<09107 |
| Seller: | HURST RONALD | SUNNY ACRES LLC | ROUSE MARK T & JUANITA C |
| Buyer: | SEFCIK STEPHEN | HURST RONALD | SUNNY ACRES LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 12/21/2012 | 05/21/2012 | 08/19/2011 |
| Price: | $13,500 | ||
| Excise: | 374022 | 717141 | 515054 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | TPO<09107 | TPO<09107 | TPO<09107 |
| Seller: | ROUSE MARK T & JUANITA C | BRADSHAW BARBARA | JIMENEZ VIRGINIA |
| Buyer: | SUNNY ACRES LLC | ROUSE MARK T & JUANITA C | BRADSHAW BARBARA |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 08/19/2011 | 08/18/2006 | 03/24/2004 |
| Price: | $7,500 | $9,500 | $10,000 |
| Excise: | 515055 | 354911 | 322212 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | TPO<09107 | TPO<09107 | <09107 |
| Seller: | THURSTON COUNTY NARCOTICS TASK FORCE | GARCIA RUBEN | BLANKENSHIP SHARMAN |
| Buyer: | BRADSHAW BARBARA | JIMENEZ VIRGINIA | GARCIA RUBEN |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 10/22/2003 | ||
| Price: | $8,600 | ||
| Excise: | 318171 | ||
| Sale Type: | MOB HOME TITLE TRANS | ||
| Recording Number: | TPO<09107 | ||
| Seller: | WOOD NICOLAS & JANNI | ||
| Buyer: | BLANKENSHIP SHARMAN | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |