| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | ||||||||||
| Market Value Buildings | $35,100 | $54,300 | $34,000 | $37,900 | $26,300 | $21,200 | $16,200 | $20,600 | $18,800 | $16,100 |
| Market Value Total | $35,100 | $54,300 | $34,000 | $37,900 | $26,300 | $21,200 | $16,200 | $20,600 | $18,800 | $16,100 |
Manufactured Housing
| Manufacturer: | MARLETTE |
| Model: | COZY |
| Year Built: | 1989 |
| Living Area: | 924 |
| Length: | 66 |
| Width: | 14 |
| Width Type: | SINGLE |
| Skirting Type: | WOOD |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Sales
| Sale Date: | 07/11/2024 | 02/29/2016 | 01/21/2016 |
| Price: | $6,200 | $6,655 | |
| Excise: | 396416 | 381451 | 381078 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | E396416 | e381451 | E381078 |
| Seller: | LEBEUF REAL | YOUNG MARILYN I & CLIFTON K | TUCKER QUIANA |
| Buyer: | CLAUDIAS MHP | LEBEUF REAL | YOUNG MARILYN I & CLIFTON K |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 04/15/2015 | 09/29/2006 | 08/22/2006 |
| Price: | $8,500 | $5,000 | |
| Excise: | 726969 | 356614 | 355053 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | excise726969 | TPO<00812 | TPO<00812 |
| Seller: | YOUNG MARILYN I & CLIFTON K | OESTREICH TROY | PENNINGTON JACK |
| Buyer: | ROMANELLO AUSTIN | YOUNG MARILYN I & CLIFTON K | OESTREICH TROY |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 05/26/2006 | ||
| Price: | |||
| Excise: | 351684 | ||
| Sale Type: | MOB HOME TITLE TRANS | ||
| Recording Number: | TPO<00812 | ||
| Seller: | OESTREICH TROY D & LARK A | ||
| Buyer: | PENNINGTON JACK | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |