| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | ||||||||||
| Market Value Buildings | $112,700 | $89,700 | $74,900 | $65,200 | $51,300 | $2,200 | $2,300 | $3,700 | $3,200 | $5,800 |
| Market Value Total | $112,700 | $89,700 | $74,900 | $65,200 | $51,300 | $2,200 | $2,300 | $3,700 | $3,200 | $5,800 |
Manufactured Housing
| Manufacturer: | KENTWOOD |
| Model: | KENTWOOD |
| Year Built: | 1979 |
| Living Area: | 1536 |
| Length: | 64 |
| Width: | 24 |
| Width Type: | DOUBLE |
| Skirting Type: | ALUMINUM |
| Quality: | AVERAGE |
| Condition: | GOOD |
Sales
| Sale Date: | 11/12/2025 | 04/28/2021 | 01/05/2021 |
| Price: | $80,000 | $59,900 | $15,000 |
| Excise: | 397510 | 543899 | 393611 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | E397510 | E543899 | E393611 |
| Seller: | WAYNE DEBORAH | HOLLAND NEELAM | WOOD CHERYL |
| Buyer: | MEGEE WILLIAM | WAYNE DEBORAH | HOLLAND NEELAM |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 07/09/2020 | 10/01/2012 | 10/01/2012 |
| Price: | $10,000 | $1,500 | |
| Excise: | 393265 | 718241 | 718242 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | E393265 | TPO$86364 | TPO$86364 |
| Seller: | THORNE DANIEL | BOESSEL FRANCES | LAUREL PARK COMMUNITY LLC |
| Buyer: | WOOD CHERYL | THORNE DANIEL | THORNE DANIEL |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/28/1998 | ||
| Price: | |||
| Excise: | 256232 | ||
| Sale Type: | MOB HOME TITLE TRANS | ||
| Recording Number: | |||
| Seller: | BOESSEL FRANCES/HERBERT | ||
| Buyer: | BOESSEL FRANCES | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |