| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | ||||||||||
| Market Value Buildings | $106,300 | $94,600 | $71,800 | $73,500 | $58,500 | $39,900 | $29,400 | $23,100 | $21,800 | $20,100 |
| Market Value Total | $106,300 | $94,600 | $71,800 | $73,500 | $58,500 | $39,900 | $29,400 | $23,100 | $21,800 | $20,100 |
Manufactured Housing
| Manufacturer: | GUERDON |
| Model: | GUERDON |
| Year Built: | 1981 |
| Living Area: | 1384 |
| Length: | 58 |
| Width: | 24 |
| Width Type: | DOUBLE |
| Skirting Type: | ALUMINUM |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Sales
| Sale Date: | 02/11/2025 | 10/24/2024 | 08/02/2024 |
| Price: | $145,000 | $68,500 | |
| Excise: | 747978 | 396705 | 747648 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | E747978 | E396705 | E747648 |
| Seller: | KREDEL ERIC | THORNBURGH ERIC | THORNBBURGH FREDERICK |
| Buyer: | STALLIONS DEE & PATRICIA | KREDEL ERIC | THORNBURGH ERIC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 04/10/2018 | 03/12/2018 | 02/15/2018 |
| Price: | $46,000 | $37,000 | |
| Excise: | 386982 | 536976 | 536581 |
| Sale Type: | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS | MOB HOME TITLE TRANS |
| Recording Number: | E386982 | E536976 | E536581 |
| Seller: | GLAZE GERALD | GLAZE KIRK | BACHE RALPH A & PATRCIA A |
| Buyer: | THORNBBURGH FREDERICK | GLAZE GERALD | GLAZE KIRK |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 12/29/2000 | ||
| Price: | $33,000 | ||
| Excise: | 285229 | ||
| Sale Type: | MOB HOME TITLE TRANS | ||
| Recording Number: | |||
| Seller: | MEIER RUTH | ||
| Buyer: | BACHE RALPH A & PATRCIA A | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |