| Year Built | 2016 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVE/GOOD | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1540 |
| Upper Finished Area | 2204 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1100 |
| Misc Structures |
Covered Porch | 140 | Patio | 338 |
| |
| Year Built | 2016 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVE/GOOD | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1540 |
| Upper Finished Area | 2204 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1100 |
| Misc Structures |
Covered Porch | 140 | Patio | 338 |
| |
| Year Built | 2016 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVE/GOOD | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1540 |
| Upper Finished Area | 2204 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1100 |
| Misc Structures |
Covered Porch | 140 | Patio | 338 |
| |
| Year Built | 2016 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVE/GOOD | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1540 |
| Upper Finished Area | 2204 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1100 |
| Misc Structures |
Covered Porch | 140 | Patio | 338 |
| |
| Year Built | 2016 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVE/GOOD | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1540 |
| Upper Finished Area | 2204 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1100 |
| Misc Structures |
Covered Porch | 140 | Patio | 338 |
| |
| Year Built | 2016 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVE/GOOD | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1540 |
| Upper Finished Area | 2204 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1100 |
| Misc Structures |
Covered Porch | 140 | Patio | 338 |
| |
| Year Built | 2016 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVE/GOOD | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1540 |
| Upper Finished Area | 2204 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1100 |
| Misc Structures |
Covered Porch | 140 | Patio | 338 |
| |
| Year Built | 2016 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVE/GOOD | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1540 |
| Upper Finished Area | 2204 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1100 |
| Misc Structures |
Covered Porch | 140 | Patio | 338 |
| |
| Year Built | 2016 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVE/GOOD | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1540 |
| Upper Finished Area | 2204 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1100 |
| Misc Structures |
Covered Porch | 140 | Patio | 338 |
| |
| Year Built | 2016 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVE/GOOD | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1540 |
| Upper Finished Area | 2204 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1100 |
| Misc Structures |
Covered Porch | 140 | Patio | 338 |
| |
| Year Built | 2016 | | Fireplaces/Wood Stoves | 0 |
| Construction | DUPLEX | | Heat Type | BASEBOARD-HT |
| Construction Quality | AVE/GOOD | | Fuel Type | ELECTRIC |
| Physical Condition | AVERAGE | | Foundation Type | CONCRETE |
| Number of Bedrooms | 6 | | Exterior Wall Type | WOOD-SIDING |
| Full Baths | 4 | | Roofing Material | COMPOSITION |
| Partial Baths | 2 | | | | | |
| | | |
| Residence Square Footage |
| Main Finished Area | 1540 |
| Upper Finished Area | 2204 |
| Attached Garage Square Footage |
| Built-in Garage Area | 1100 |
| Misc Structures |
Covered Porch | 140 | Patio | 338 |