Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Current Use Land | $1,090 | $1,070 | $1,040 | $1,040 | $740 | $720 | $710 | $710 | $690 | $660 |
Current Use Buildings | ||||||||||
Current Use Total | $1,090 | $1,070 | $1,040 | $1,040 | $740 | $720 | $710 | $710 | $690 | $660 |
Market Value Land | $13,200 | $13,200 | $13,200 | $13,200 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
Market Value Buildings | ||||||||||
Market Value Total | $13,200 | $13,200 | $13,200 | $13,200 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 | $20,000 |
Land Characteristics
|
|
Sales
Sale Date: | 10/20/2020 |
Price: | $50,000 |
Excise: | E010586 |
Sale Type: | STATUTRY WARNTY DEED |
Recording Number: | 4794351 |
Seller: | HICKS S |
Buyer: | SUTTER RICHARD & ANNAMARIA |
Multiple Parcel Sale: | N |
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |