| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $118,700 | $132,800 | $169,500 | $115,300 | $118,700 | $72,900 | $62,600 | $58,000 | $54,300 | $49,850 |
| Market Value Buildings | $27,900 | $23,000 | $23,500 | $25,400 | $18,000 | $17,100 | $18,800 | $20,200 | $20,900 | $14,700 |
| Market Value Total | $146,600 | $155,800 | $193,000 | $140,700 | $136,700 | $90,000 | $81,400 | $78,200 | $75,200 | $64,550 |
Manufactured Housing
| Manufacturer: | COMMODORE |
| Model: | SAFEWAY |
| Year Built: | 1972 |
| Living Area: | 960 |
| Length: | 40 |
| Width: | 24 |
| Width Type: | DOUBLE |
| Skirting Type: | ALUMINUM |
| Quality: | LOW-COST |
| Condition: | FAIR |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| FRAME-GARAGE | 1972 | 768 | FAIR | AVERAGE |
| LEAN-TO | 2008 | 480 | LOW-COST | POOR |
Land Characteristics
|
|
Sales
| Sale Date: | 12/13/2017 | 04/07/2015 | 12/29/2010 |
| Price: | |||
| Excise: | 535791 | 526374 | 513564 |
| Sale Type: | WARRANTY DEED | TRUSTEE DEED | QUIT CLAIM DEED |
| Recording Number: | 4603324 | 4444507 | 4194517 |
| Seller: | NORTHWEST ASSET CONTROL | GRIMES ROBERT | |
| Buyer: | 126-19-1999 TRUST | NORTHWEST ASSET CONTROL | GRIMES ROBERT |
| Multiple Parcel Sale: | N | N | Y |
| Sale Date: | 12/29/2009 | 12/29/2009 | 01/02/2008 |
| Price: | $40,000 | ||
| Excise: | 510251 | 513563 | 703616 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4129011 | 4194516 | 3986790 |
| Seller: | KAY GENA | CRUZ ELLIOT | |
| Buyer: | GRIMES ROBERT | GRIMES ROBERT | KAY GENA |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 05/24/2006 | 08/27/1999 | |
| Price: | $90,000 | $75,000 | |
| Excise: | 351906 | 272726 | |
| Sale Type: | STATUTRY WARNTY DEED | REAL ESTATE CONTRACT | |
| Recording Number: | 3836619 | 3253169 | |
| Seller: | MC QUEEN BRUCE & PATRICIA | TEMPLETON LEONARD | |
| Buyer: | CRUZ ELLIOT | MC QUEEN BRUCE & PATRICIA | |
| Multiple Parcel Sale: | Y | Y | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |