| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $176,400 | $142,400 | $113,600 | $81,100 | $104,900 | $78,900 | $61,200 | $60,200 | $65,400 | $58,800 |
| Market Value Buildings | $450,800 | $414,700 | $417,200 | $417,800 | $297,800 | $308,200 | $274,400 | $272,500 | $237,700 | $218,700 |
| Market Value Total | $627,200 | $557,100 | $530,800 | $498,900 | $402,700 | $387,100 | $335,600 | $332,700 | $303,100 | $277,500 |
Residential Structures
| Year Built | 2014 | Fireplaces/Wood Stoves | 0 | |||
| Construction | RAMBLER | Heat Type | HTPUMP/AC | |||
| Construction Quality | AVERAGE | Fuel Type | ||||
| Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
| Number of Bedrooms | 3 | Exterior Wall Type | WOOD-SIDING | |||
| Full Baths | 2 | Roofing Material | COMPOSITION | |||
| Partial Baths | 0 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 1964 | |||||
| Attached Garage Square Footage | ||||||
| Attached Garage Sqft | 483 | |||||
| Misc Structures | Covered Porch | 96 |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| POLE BUILDING | 1996 | 1728 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 05/01/2015 | 12/20/2014 | 12/20/2014 |
| Price: | $282,500 | ||
| Excise: | 526314 | 379100 | 379101 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4444003 | 4423166 | 4422692 |
| Seller: | ROSENBERG DANIEL | ||
| Buyer: | LAUGHLIN JEFFREY | ROSENBERG DANIEL | GIBSON RONALD V & JACKIE L |
| Multiple Parcel Sale: | N | Y | Y |
| Sale Date: | 12/20/2014 | 08/02/2013 | 09/18/2012 |
| Price: | $44,049 | $132,000 | |
| Excise: | 379099 | 375763 | 373458 |
| Sale Type: | QUIT CLAIM DEED | SPECIAL WARRNTY DEED | TRUSTEE DEED |
| Recording Number: | 4422691 | 4353352 | 4290070 |
| Seller: | US BANK NATIONAL ASSOCIATION | S BANK NA | |
| Buyer: | ROSENBERG DANIEL | ROSENBERG DANIEL | US BANK NATIONAL ASSOCIATION |
| Multiple Parcel Sale: | Y | N | N |
| Sale Date: | 08/31/2012 | 07/25/2006 | 10/10/2005 |
| Price: | $132,000 | ||
| Excise: | 718055 | 354336 | 345161 |
| Sale Type: | TRUSTEE DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4287087 | 3853231 | 3785628 |
| Seller: | MERCER GAYE | MERCER RODGER | MERCER RODGER |
| Buyer: | S BANK NA | MERCER GAYE | MERCER RODGER |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/09/2003 | 08/29/2002 | 08/29/2002 |
| Price: | |||
| Excise: | 312451 | 303720 | 303723 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 3540023 | 3461105 | 3461106 |
| Seller: | HENKE GARY | HENKE KAREN | MERCER GAYE |
| Buyer: | MERCER RODGER | HENKE GARY | HENKE GARY |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 08/28/2002 | 06/24/2002 | 11/28/2000 |
| Price: | $80,000 | $45,000 | |
| Excise: | 303719 | 301402 | 284928 |
| Sale Type: | BARGAIN & SALE DEED | TRUSTEE DEED | STATUTRY WARNTY DEED |
| Recording Number: | 3461104 | 3444446 | 3327553 |
| Seller: | BOYD REAL ESTATE INVESTMENTS INC | GOLDSMITH GENE | BANK ONE NATIONAL ASSOCIATION |
| Buyer: | HENKE GARY | BOYD REAL ESTATE INVESTMENTS INC | GOLDSMITH GENE |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 07/07/2000 | ||
| Price: | $72,660 | ||
| Excise: | 280750 | ||
| Sale Type: | TRUSTEE DEED | ||
| Recording Number: | 3302741 | ||
| Seller: | THOMPSON RON | ||
| Buyer: | BANK ONE NATIONAL ASSOCIATION | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |