| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $105,500 | $98,500 | $77,300 | $54,100 | $53,400 | $35,200 | $39,300 | $28,600 | $18,600 | $19,550 |
| Market Value Buildings | $370,100 | $313,100 | $298,100 | $343,800 | $291,700 | $245,600 | $229,300 | $201,000 | $174,800 | $174,200 |
| Market Value Total | $475,600 | $411,600 | $375,400 | $397,900 | $345,100 | $280,800 | $268,600 | $229,600 | $193,400 | $193,750 |
Residential Structures
| Year Built | 2008 | Fireplaces/Wood Stoves | 0 | |||
| Construction | 2 STORY | Heat Type | FORCED-AIR | |||
| Construction Quality | AVERAGE | Fuel Type | GAS | |||
| Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
| Number of Bedrooms | 3 | Exterior Wall Type | VINYL | |||
| Full Baths | 2 | Roofing Material | COMPOSITION | |||
| Partial Baths | 1 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 830 | |||||
| Upper Finished Area | 1290 | |||||
| Attached Garage Square Footage | ||||||
| Built-in Garage Area | 460 | |||||
| Misc Structures | Covered Porch | 18 | Wood Deck | 130 |
Land Characteristics
|
|
Sales
| Sale Date: | 07/07/2021 | 07/17/2018 | 10/22/2015 |
| Price: | $422,500 | $282,000 | $199,900 |
| Excise: | E017622 | 740907 | 380408 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4866750 | 4638944 | 4471756 |
| Seller: | CROUSE BRANDON S & MELISSA A | REYNAGA-RETIC SUMMER | BOYAL NW LLC |
| Buyer: | CANON AMBER | CROUSE BRANDON S & MELISSA A | REYNAGA-RETIC SUMMER |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 10/22/2015 | 07/01/2015 | 09/15/2014 |
| Price: | |||
| Excise: | 380409 | 527334 | 524055 |
| Sale Type: | QUIT CLAIM DEED | TRUSTEE DEED | QUIT CLAIM DEED |
| Recording Number: | 4471757 | 4455912 | 4410220 |
| Seller: | HADY SCOTT | HADY SCOTT A & MARY F | |
| Buyer: | REYNAGA-RETIC SUMMER | BOYAL NW LLC | HADY SCOTT |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 11/30/2012 | 08/30/2012 | 07/30/2012 |
| Price: | $147,000 | $233,080 | $233,080 |
| Excise: | 719470 | 718415 | 717788 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | TRUSTEE DEED |
| Recording Number: | 4324043 | 4297037 | 4280804 |
| Seller: | USA-SEC HUD | HOPKINS MARK & LEIGH | |
| Buyer: | HADY SCOTT A & MARY F | USA-SEC HUD | WELLS FARGO BANK NA |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 09/29/2009 | 10/02/2007 | |
| Price: | $213,000 | $660,000 | |
| Excise: | 509585 | 502697 | |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | |
| Recording Number: | 4113687 | 3963363 | |
| Seller: | QUADRANT CORPORATION | TT PH 1-2 LLC | |
| Buyer: | HOPKINS MARK & LEIGH | QUADRANT CORPORATION | |
| Multiple Parcel Sale: | N | Y | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |