| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $444,900 | $399,100 | $359,600 | $316,500 | $288,700 | $268,600 | $169,300 | $167,300 | $160,000 | $163,450 |
| Market Value Buildings | $79,000 | $73,300 | $88,300 | $18,600 | $13,700 | $11,000 | $9,800 | $9,700 | $11,300 | $8,300 |
| Market Value Total | $523,900 | $472,400 | $447,900 | $335,100 | $302,400 | $279,600 | $179,100 | $177,000 | $171,300 | $171,750 |
Manufactured Housing
| Manufacturer: | SKYLINE |
| Model: | HILLCREST |
| Year Built: | 1981 |
| Living Area: | 1248 |
| Length: | 52 |
| Width: | 24 |
| Width Type: | DOUBLE |
| Skirting Type: | ALUMINUM |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| FRAME-GARAGE | 1975 | 576 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 02/09/2024 | 02/09/2024 | 03/24/2020 |
| Price: | |||
| Excise: | E037457 | E037464 | E005100 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 5007600 | 5007641 | 4744081 |
| Seller: | LAKE COTTAGE LLC | HENKLE JOHN G & EFFIE G | |
| Buyer: | HENKLE JOHN G & EFFIE G | HENKLE LIVING TRUST | LAKE COTTAGE LLC |
| Multiple Parcel Sale: | N | N | Y |
| Sale Date: | 10/28/2019 | 04/16/2007 | 12/30/2004 |
| Price: | $1,000,000 | ||
| Excise: | 392910 | 700798 | 333052 |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | 4716336 | 3920513 | 3700411 |
| Seller: | HENKLE TRUSTEES JOHN G & EFFIE G | TELLOIAN JAMES | TELLOIAN JIM |
| Buyer: | LAKE COTTAGE LLC | HENKLE TRUSTEES JOHN G & EFFIE G | TELLOIAN JAMES E & KRISTI K |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 11/30/2004 | 11/22/2004 | 10/18/2001 |
| Price: | $150,000 | ||
| Excise: | 332032 | 331579 | 293818 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | 3693223 | 3690473 | 3386987 |
| Seller: | SCHULLER MARTHA | BUSHELL JUDITH | |
| Buyer: | TELLOIAN JAMES E & KRISTI K | SCHULLER MARTHA | BUSHELL JUDITH |
| Multiple Parcel Sale: | Y | Y | N |
| Sale Date: | 09/13/2001 | 08/21/2001 | 07/19/2001 |
| Price: | |||
| Excise: | 292715 | 291974 | 290979 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 3379175 | 3373908 | 3367209 |
| Seller: | BUSHELL JUDITH | ||
| Buyer: | BUSHELL JUDITH | BUSHELL JUDITH | BUSHELL JUDITH |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |