Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Market Values
Tax Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Assessment Year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Market Value Land | $223,500 | $225,200 | $182,800 | $179,500 | $125,300 | $144,600 | $124,900 | $109,500 | $101,400 | $100,150 |
Market Value Buildings | ||||||||||
Market Value Total | $223,500 | $225,200 | $182,800 | $179,500 | $125,300 | $144,600 | $124,900 | $109,500 | $101,400 | $100,150 |
Land Characteristics
|
|
Sales
Sale Date: | 09/19/2022 | 05/30/2008 | 05/30/2008 |
Price: | $145,000 | $30,000 | |
Excise: | E029093 | 505039 | 505038 |
Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
Recording Number: | 4951852 | 4013902 | 4013903 |
Seller: | WILLIE BRANDON | MC CRAY VICTORIA | |
Buyer: | CARRASCO JOSUE | MCCRAY MAURICE | MCCRAY MAURICE |
Multiple Parcel Sale: | N | N | N |
Sale Date: | 09/13/2004 | ||
Price: | |||
Excise: | 328994 | ||
Sale Type: | PERSNL REPRESNT DEED | ||
Recording Number: | 3673358 | ||
Seller: | |||
Buyer: | MC CRAY VICTORIA | ||
Multiple Parcel Sale: | N | ||
The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
Steven J. Drew, Assessor |
3000 Pacific Ave SE, Olympia WA 98501 |
Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |