| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $910,000 | $614,900 | $606,500 | $468,500 | $317,700 | $573,800 | $590,900 | $823,400 | $675,200 | $566,300 |
| Market Value Buildings | $4,520,400 | $5,381,300 | $5,321,000 | $5,672,700 | $2,766,900 | $2,637,300 | $2,383,500 | $1,802,300 | $1,988,600 | $2,246,100 |
| Market Value Total | $5,430,400 | $5,996,200 | $5,927,500 | $6,141,200 | $3,084,600 | $3,211,100 | $2,974,400 | $2,625,700 | $2,663,800 | $2,812,400 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| APARTMENTS | 1995 | 1 | 2174 | 1 | 2174 | AVERAGE | AVERAGE |
| APARTMENTS | 1995 | 2 | 2426 | 1 | 2426 | AVERAGE | AVERAGE |
| APARTMENTS | 1995 | 1 | 2110 | 1 | 2110 | AVERAGE | AVERAGE |
| APARTMENTS | 1995 | 2 | 2110 | 1 | 2110 | AVERAGE | AVERAGE |
| APARTMENTS | 1995 | 3 | 2337 | 1 | 2337 | AVERAGE | AVERAGE |
| APARTMENTS | 1995 | 1 | 2110 | 1 | 2110 | AVERAGE | AVERAGE |
| APARTMENTS | 1995 | 2 | 2110 | 1 | 2110 | AVERAGE | AVERAGE |
| APARTMENTS | 1995 | 3 | 2337 | 1 | 2337 | AVERAGE | AVERAGE |
| APARTMENTS | 1995 | 1 | 3156 | 1 | 3156 | AVERAGE | AVERAGE |
| APARTMENTS | 1995 | 2 | 3156 | 1 | 3156 | AVERAGE | AVERAGE |
| APARTMENTS | 1995 | 3 | 3609 | 1 | 3609 | AVERAGE | AVERAGE |
| APARTMENTS | 1995 | 0 | 1051 | 1 | 1051 | AVERAGE | AVERAGE |
| APT-BSMT-PRK | 1995 | 0 | 1116 | 1 | 1116 | AVERAGE | AVERAGE |
| ---------- | |||||||
| 29802 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PVNG-ASPHALT | 1995 | 10800 | AVERAGE | AVERAGE |
| FRAME-GARAGE | 1995 | 800 | AVERAGE | AVERAGE |
| FRAME-GARAGE | 1995 | 800 | AVERAGE | AVERAGE |
| PVNG-CONCRTE | 1995 | 1900 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 05/24/2018 | 07/29/2014 | 07/01/2008 |
| Price: | $76,352,000 | $42,841,600 | $2,925,000 |
| Excise: | 387575 | 378014 | 505359 |
| Sale Type: | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4628068 | 4402749 | 4020867 |
| Seller: | KW OLYMPIA LLC | HOLLAND HOLDINGS I SOMERSET HILL LLC | BORRIS COURT APTS LLC |
| Buyer: | BRIET WAVE MF MAS OWNER LLC | KW OLYMPIA LLC | HOLLAND HOLDINGS I SOMERSET HILL LLC |
| Multiple Parcel Sale: | Y | Y | N |
| Sale Date: | 03/17/2004 | 03/17/2004 | 03/17/2004 |
| Price: | $1,617,068 | ||
| Excise: | 321959 | 321960 | 321961 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | OTHER |
| Recording Number: | 3625334 | 3625335 | 3625333 |
| Seller: | HAMILTON ZANZE & COMPANY | ||
| Buyer: | WATERFORD TOWNHOMES LLC | WATERFORD TOWNHOMES LLC | WATERFORD TOWNHOMES LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 02/17/2004 | ||
| Price: | $1,945,469 | ||
| Excise: | 321002 | ||
| Sale Type: | STATUTRY WARNTY DEED | ||
| Recording Number: | 3617782 | ||
| Seller: | SHOWELL GIANNA | ||
| Buyer: | HAMILTON ZANZE & COMPANY | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |