| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $560,000 | $381,400 | $261,300 | $159,100 | $443,200 | $384,800 | $575,200 | $469,800 | $285,400 | $199,900 |
| Market Value Buildings | $2,288,500 | $2,706,300 | $2,874,400 | $2,862,900 | $1,523,000 | $1,482,000 | $1,332,200 | $510,200 | ||
| Market Value Total | $2,848,500 | $3,087,700 | $3,135,700 | $3,022,000 | $1,966,200 | $1,866,800 | $1,907,400 | $981,311 | $285,400 | $199,900 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| APARTMENTS | 2018 | 1 | 3380 | 1 | 3380 | AVERAGE | AVERAGE |
| APARTMENTS | 2018 | 2 | 3380 | 1 | 3380 | AVERAGE | AVERAGE |
| APARTMENTS | 2018 | 1 | 3340 | 1 | 3340 | AVERAGE | AVERAGE |
| APARTMENTS | 2018 | 2 | 3340 | 1 | 3340 | AVERAGE | AVERAGE |
| ---------- | |||||||
| 13440 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PVNG-CONCRTE | 2019 | 5219 | AVERAGE | AVERAGE |
| CARPORT | 2019 | 648 | AVERAGE | AVERAGE |
| CARPORT | 2019 | 972 | AVERAGE | AVERAGE |
| PVNG-ASPHALT | 2019 | 7832 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 09/10/2019 | 03/16/2015 | 05/03/2011 |
| Price: | $120,000 | ||
| Excise: | 541427 | 525832 | 369157 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4707337 | 4435563 | 4209410 |
| Seller: | OVERLOOK RIDGE LLC | TD HOLDINGS LLC | |
| Buyer: | OUT OF BOUNDS PROPERTIES LLC | OUT OF BOUNDS PROPERTIES LLC | OVERLOOK RIDGE LLC |
| Multiple Parcel Sale: | N | N | Y |
| Sale Date: | 05/02/2011 | 04/22/2011 | 11/20/2009 |
| Price: | $2,706,800 | ||
| Excise: | 369154 | 369009 | 710515 |
| Sale Type: | SPECIAL WARRNTY DEED | SPECIAL WARRNTY DEED | IN LIEU OF FORECLOSR |
| Recording Number: | 4209408 | 4208510 | 4124659 |
| Seller: | OVERLOOK 101 LLC | CITY BANK | CARBON RIVER CONSTRUCTION CO |
| Buyer: | OVERLOOK RIDGE LLC | OVERLOOK 101 LLC | CITY BANK |
| Multiple Parcel Sale: | Y | Y | Y |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |