| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $133,900 | $133,000 | $81,500 | $83,100 | $71,000 | $49,700 | $39,500 | $37,600 | $34,800 | $32,300 |
| Market Value Buildings | $44,300 | $31,600 | $26,300 | $29,100 | $19,600 | $23,900 | $24,800 | $11,900 | $11,200 | $8,500 |
| Market Value Total | $178,200 | $164,600 | $107,800 | $112,200 | $90,600 | $73,600 | $64,300 | $49,500 | $46,000 | $40,800 |
Manufactured Housing
| Manufacturer: | LIBERTY |
| Model: | PEERLESS |
| Year Built: | 1975 |
| Living Area: | 784 |
| Length: | 56 |
| Width: | 14 |
| Width Type: | SINGLE |
| Skirting Type: | WOOD |
| Quality: | LOW-COST |
| Condition: | AVERAGE |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| CARPORT | 1976 | 400 | FAIR | AVERAGE |
| LEAN-TO | 1976 | 312 | FAIR | AVERAGE |
| LEAN-TO | 1976 | 288 | FAIR | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 08/31/2018 | 08/29/2018 | 06/16/2017 |
| Price: | $8,521 | $26,478 | |
| Excise: | 389042 | 389039 | 533142 |
| Sale Type: | MOB HOME TITLE TRANS | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | E389042 | 4645804 | 4569217 |
| Seller: | LUNSFORD JAMES | GRIMES MARK | |
| Buyer: | MUNOZ SAUL | MUNOZ SAUL | LUNSFORD JAMES |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 03/27/2017 | 07/06/2016 | 05/28/2010 |
| Price: | |||
| Excise: | 735319 | 731724 | 511776 |
| Sale Type: | QUIT CLAIM DEED | EXECUTORS DEED | QUIT CLAIM DEED |
| Recording Number: | 4556076 | 4510898 | 4153000 |
| Seller: | CARO JNTONIO JR | CARO ANTONIO | GRIMES ROBERT |
| Buyer: | GRIMES MARK | CARO MIGUEL | CARO ANTONIO |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 05/26/2010 | 09/15/2006 | 12/16/2004 |
| Price: | $15,000 | ||
| Excise: | 511754 | 357286 | 333276 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4152946 | 3874607 | 3703920 |
| Seller: | PEARMAN III JAMES | GRIMES ROBERT | GONZELEZ ASHLEE |
| Buyer: | CARO ANTONIO | PEARMAN III JAMES | GRIMES ROBERT |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 09/06/2001 | 09/06/2001 | 04/20/1995 |
| Price: | $13,500 | ||
| Excise: | 292919 | 292920 | 0232279 |
| Sale Type: | PERSNL REPRESNT DEED | QUIT CLAIM DEED | WARRANTY DEED |
| Recording Number: | 3380697 | 3380698 | 24020030 |
| Seller: | GONZALEZ COSANNE | PATTERSON GORDON | OSBORNE, WILLIAM |
| Buyer: | GONZALES ASHLEE | GONZALES ASHLEE | GONZALEZ, COSANNE |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |