| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $109,800 | $99,500 | $80,200 | $61,900 | $50,600 | $49,800 | $27,600 | $26,800 | $22,700 | $22,550 |
| Market Value Buildings | $31,100 | $30,400 | $28,400 | $33,200 | $27,600 | $20,700 | $24,000 | $20,300 | $24,900 | $15,400 |
| Market Value Total | $140,900 | $129,900 | $108,600 | $95,100 | $78,200 | $70,500 | $51,600 | $47,100 | $47,600 | $37,950 |
Manufactured Housing
| Manufacturer: | KIT |
| Model: | SEACREST |
| Year Built: | 1977 |
| Living Area: | 1436 |
| Length: | 60 |
| Width: | 24 |
| Width Type: | DOUBLE |
| Skirting Type: | ALUMINUM |
| Quality: | AVERAGE |
| Condition: | FAIR |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| FRAME-GARAGE | 1978 | 480 | FAIR | FAIR |
Land Characteristics
|
|
Sales
| Sale Date: | 03/12/2018 | 02/16/2014 | 03/28/2011 |
| Price: | $56,000 | ||
| Excise: | 386565 | 523253 | 514330 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4616471 | 4388178 | 4210232 |
| Seller: | NELSON FAMILY LIV TRUST 12-20-06 | BONESS RICHARD | USA-SEC HUD |
| Buyer: | NELSON RORY & KRISTIN | NELSON FAMILY LIV TRUST 12-20-06 | BONESS RICHARD |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 12/20/2010 | 11/09/2009 | 07/17/2008 |
| Price: | $133,283 | ||
| Excise: | 513358 | 509903 | 505780 |
| Sale Type: | STATUTRY WARNTY DEED | TRUSTEE DEED | QUIT CLAIM DEED |
| Recording Number: | 4189059 | 4121924 | 4031412 |
| Seller: | US BANK NA | TRUJILLO MARTIN OSIEL | |
| Buyer: | USA-SEC HUD | US BANK NA | US BANK NA |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/02/2004 | ||
| Price: | $88,553 | ||
| Excise: | 326245 | ||
| Sale Type: | STATUTRY WARNTY DEED | ||
| Recording Number: | 3654692 | ||
| Seller: | RICHARDS JESSE | ||
| Buyer: | TRUJILLO MARTIN OSIEL & LEAH | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |