| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $47,800 | $67,600 | $53,500 | $41,200 | $45,800 | $51,300 | $64,000 | $51,800 | $39,200 | $55,350 |
| Market Value Buildings | $138,000 | $124,200 | $134,300 | $198,300 | $137,000 | $80,900 | $89,000 | $78,500 | $68,500 | $54,700 |
| Market Value Total | $185,800 | $191,800 | $187,800 | $239,500 | $182,800 | $132,200 | $153,000 | $130,300 | $107,700 | $110,050 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| RETAIL-STORE | 1924 | 1 | 1664 | 1 | 1664 | LOW/FAIR | AVERAGE |
| ---------- | |||||||
| 1664 | |||||||
Land Characteristics
|
|
Sales
| Sale Date: | 12/29/2010 | 06/19/2010 | 10/10/2008 |
| Price: | $127,000 | $167,500 | |
| Excise: | 368393 | 712384 | 706713 |
| Sale Type: | REAL ESTATE CONTRACT | IN LIEU OF FORECLOSR | REAL ESTATE CONTRACT |
| Recording Number: | 4189958 | 4156278 | 4040422 |
| Seller: | PERRY SUSAN | WEAVER WAYNE | PERRY SUSAN |
| Buyer: | CAMPBELL JAMES M & MELYNDA | PERRY SUSAN | WEAVER WAYNE |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 12/11/2001 | 12/11/2001 | 12/11/2001 |
| Price: | $300,000 | ||
| Excise: | 295304 | 503374 | 705918 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 3398107 | 3975179 | 40329363 |
| Seller: | FORRESTER JAMES | BICHLER PAMELA | |
| Buyer: | COURTRIGHT RICK | PERRY SUSAN | PERRY WILLIAM G & SUSAN M |
| Multiple Parcel Sale: | N | Y | N |
| Sale Date: | 06/04/1997 | ||
| Price: | |||
| Excise: | 503373 | ||
| Sale Type: | STATUTRY WARNTY DEED | ||
| Recording Number: | 3975178 | ||
| Seller: | |||
| Buyer: | PERRY SUSAN | ||
| Multiple Parcel Sale: | Y | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |