| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $574,900 | $602,400 | $478,200 | $352,900 | $269,800 | $301,200 | $273,900 | $363,400 | $263,800 | $202,400 |
| Market Value Buildings | $360,900 | $333,000 | $402,000 | $522,600 | $213,900 | $135,400 | $79,800 | $78,800 | $83,200 | $104,300 |
| Market Value Total | $935,800 | $935,400 | $880,200 | $875,500 | $483,700 | $436,600 | $353,700 | $442,200 | $347,000 | $306,700 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| LT-IND-SHELL | 1990 | 1 | 4633 | 1 | 4633 | FAIR | GOOD |
| OFFICE | 2018 | 1 | 715 | 1 | 715 | FAIR | AVERAGE |
| ---------- | |||||||
| 5348 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| FENCE-CHLK-6 | 1990 | 950 | AVERAGE | AVERAGE |
| UTILITY-BLDG | 2018 | 375 | FAIR | AVERAGE |
| LEAN-TO | 2018 | 105 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 11/19/2021 | 09/05/2017 | 10/24/2014 |
| Price: | $1,190,066 | $415,000 | $300,000 |
| Excise: | E021783 | 737859 | 378777 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4898752 | 4584749 | 4415784 |
| Seller: | C & M #3 INVESTMENT COMPANY LLC | FAWCETT STREET STORAGE LLC | INNOVATIVE WHOLESALE SUPPLY INC |
| Buyer: | INTERNATIONAL CONSTRUCTION EQUIPMENT | C & M #3 INVESTMENT COMPANY LLC | FAWCETT STREET STORAGE LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 10/10/2013 | 07/05/2013 | 12/05/2012 |
| Price: | $250,000 | $140,000 | $95,918 |
| Excise: | 721382 | 720279 | 373933 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4363909 | 4346837 | 4305079 |
| Seller: | M & A PROPERTY MANAGEMENT LLC | MACLEOD DOUGLAS | KEHELO LLC |
| Buyer: | INNOVATIVE WHOLESALE SUPPLY INC | M & A PROPERTY MANAGEMENT LLC | MACLEOD DOUGLAS |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 11/17/2011 | 11/17/2011 | 06/25/2002 |
| Price: | $25,000 | $348,870 | |
| Excise: | 716307 | 371303 | 301459 |
| Sale Type: | QUIT CLAIM DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4243591 | 4245242 | 3444690 |
| Seller: | A & J ENTERPRISES LLC | YELM PROCESSING INC | |
| Buyer: | KEHELO LLC | KEHELO LLC | A & J ENTERPRISES LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 09/17/1998 | ||
| Price: | $345,241 | ||
| Excise: | 262923 | ||
| Sale Type: | STATUTRY WARNTY DEED | ||
| Recording Number: | 3181723 | ||
| Seller: | Y N P LLC | ||
| Buyer: | YELM PROCESSING INC | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |