| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $263,800 | $274,900 | $277,300 | $162,800 | $150,900 | $140,800 | $143,200 | $111,500 | $112,900 | $94,900 |
| Market Value Buildings | $510,100 | $472,600 | $465,200 | $513,500 | $445,300 | $365,700 | $341,600 | $353,000 | $322,900 | $322,400 |
| Market Value Total | $773,900 | $747,500 | $742,500 | $676,300 | $596,200 | $506,500 | $484,800 | $464,500 | $435,800 | $417,300 |
Residential Structures
| Year Built | 2004 | Fireplaces/Wood Stoves | 1 | |||
| Construction | 2 STORY | Heat Type | FORCED-AIR | |||
| Construction Quality | GOOD/VERY-GOOD | Fuel Type | GAS | |||
| Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
| Number of Bedrooms | 4 | Exterior Wall Type | WOOD-SIDING | |||
| Full Baths | 2 | Roofing Material | COMPOSITION | |||
| Partial Baths | 1 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 1124 | |||||
| Upper Finished Area | 1180 | |||||
| Additional Finished Area | 240 | |||||
| Attached Garage Square Footage | ||||||
| Attached Garage Sqft | 792 | |||||
| Misc Structures | Covered Porch | 286 | Patio | 608 |
Land Characteristics
|
|
Sales
| Sale Date: | 01/29/2015 | 01/23/2015 | 06/11/2009 |
| Price: | $399,900 | $399,900 | |
| Excise: | 525542 | 525541 | 365136 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | 4431249 | 4431248 | 4089402 |
| Seller: | NATIONAL TRANSFER SERVICES LLC | MCCLAIN GERALD | |
| Buyer: | ELSON MICHAEL D & MONA L | ELSON MICHAEL D & MONA L | MCCLAIN GERALD |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 06/01/2009 | 06/01/2007 | 07/13/2004 |
| Price: | $372,000 | $580,000 | $349,950 |
| Excise: | 365135 | 505062 | 326726 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4089401 | 4014014 | 3658091 |
| Seller: | LANDAMERICA ONE STOP INC TRUST | BAUMAN TODD JAMES & DAYDRA L | MICON INC |
| Buyer: | MCCLAIN GERALD | LANDAMERICA ONE STOP INC TRUST | BAUMAN TODD JAMES & DAYDRA L |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 04/04/2003 | ||
| Price: | $296,000 | ||
| Excise: | 310484S | ||
| Sale Type: | STATUTRY WARNTY DEED | ||
| Recording Number: | 3520805 | ||
| Seller: | MCALLISTER PARK ASSOC LLC | ||
| Buyer: | MICON INC | ||
| Multiple Parcel Sale: | Y | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |