| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $133,300 | $131,700 | $123,800 | $87,200 | $102,000 | $83,400 | $55,000 | $52,500 | $47,800 | $39,650 |
| Market Value Buildings | $255,600 | $256,100 | $239,200 | $310,400 | $183,400 | $149,800 | $148,000 | $145,700 | $141,300 | $113,900 |
| Market Value Total | $388,900 | $387,800 | $363,000 | $397,600 | $285,400 | $233,200 | $203,000 | $198,200 | $189,100 | $153,550 |
Manufactured Housing
| Manufacturer: | OAKWOOD HOMES |
| Model: | OAKWOOD |
| Year Built: | 1997 |
| Living Area: | 1792 |
| Length: | 64 |
| Width: | 28 |
| Width Type: | DOUBLE |
| Skirting Type: | WOOD |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| FRAME-GARAGE | 2008 | 704 | AVERAGE | AVERAGE |
| CARPORT | 2000 | 154 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 01/12/2017 | 01/04/2016 | 01/04/2016 |
| Price: | $112,000 | $98,000 | |
| Excise: | 530577 | 380957 | 731755 |
| Sale Type: | STATUTRY WARNTY DEED | QUIT CLAIM DEED | QUIT CLAIM DEED |
| Recording Number: | 4544312 | 4481634 | 4481634 |
| Seller: | COLE TERRY | STATHAKIS CHRIST | |
| Buyer: | COLE-CURRAN SHANE | COLE TERRY | COLE TERRY |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 08/17/2015 | 07/01/2014 | 02/21/2011 |
| Price: | $98,000 | ||
| Excise: | 527936 | 377684 | 714481 |
| Sale Type: | BARGAIN & SALE DEED | SHERIFF DEED | QUIT CLAIM DEED |
| Recording Number: | 4462710 | 4400451 | 4200756 |
| Seller: | WELLS FARGO BANK NA | WELLS FARGO BANK | DEVIES DONALD |
| Buyer: | STATHAKIS CHRIST | WELLS FARGO BANK NA | DEVIES DONALD L & SUSAN |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 09/12/2005 | 08/28/2005 | 07/10/2001 |
| Price: | $163,000 | ||
| Excise: | 342593 | 342590 | 290618 |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | 3766238 | 3766237 | 3364293 |
| Seller: | DEVIES DONALD | LONGWELL PAUL | |
| Buyer: | DEVIES DONALD | DEVIES DONALD | LONGWELL PAUL |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |