| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $1,829,000 | $1,169,400 | $1,216,200 | $829,800 | $601,000 | $856,900 | $763,200 | $752,800 | $701,400 | $478,850 |
| Market Value Buildings | $2,319,500 | $3,444,900 | $3,475,000 | $3,879,100 | $1,903,900 | $1,791,000 | $1,943,100 | $1,697,100 | $1,754,700 | $1,751,100 |
| Market Value Total | $4,148,500 | $4,614,300 | $4,691,200 | $4,708,900 | $2,504,900 | $2,647,900 | $2,706,300 | $2,449,900 | $2,456,100 | $2,229,950 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| IND-R/E-MEZZ | 1997 | 2 | 1862 | 1 | 1862 | AVERAGE | AVERAGE |
| STORAGE-WHSE | 1997 | 1 | 39208 | 1 | 39208 | AVERAGE | AVERAGE |
| ---------- | |||||||
| 41070 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PVNG-CONCRTE | 1997 | 2200 | AVERAGE | AVERAGE |
| PVNG-ASPHALT | 1997 | 5504 | FAIR | AVERAGE |
| FENCE-CHLK-6 | 1997 | 500 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 12/17/2020 | 02/03/2017 | 03/16/2016 |
| Price: | $17,500,000 | $5,000,000 | |
| Excise: | E012078 | 530913 | 730374 |
| Sale Type: | SPECIAL WARRNTY DEED | QUIT CLAIM DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4809928 | 4548049 | 4492819 |
| Seller: | REAL ESTATE PROPERTIES LLC | GLOBAL REAL ESTATE PROPERTIES LLC | KAUFMAN HOLDINGS INC |
| Buyer: | IIP-WA 1 LLC | REAL ESTATE PROPERTIES LLC | GLOBAL REAL ESTATE PROPERTIES LLC |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 12/19/2012 | 06/22/1995 | |
| Price: | $334,697 | ||
| Excise: | 718830 | 0233538 | |
| Sale Type: | QUIT CLAIM DEED | WARRANTY DEED | |
| Recording Number: | 4308310 | 24200951 | |
| Seller: | KAUFMAN BROTHERS CONST INC | TOWN & COUNTRY MARKET INC | |
| Buyer: | KAUFMAN HOLDINGS INC | KAUGMAN BROS CONST INC | |
| Multiple Parcel Sale: | N | Y | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |