| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $195,200 | $158,200 | $180,100 | $108,300 | $113,200 | $99,700 | $79,100 | $74,400 | $91,100 | $78,300 |
| Market Value Buildings | $153,200 | $168,700 | $88,700 | $158,200 | $100,800 | $79,700 | $81,800 | $67,300 | $56,700 | $41,600 |
| Market Value Total | $348,400 | $326,900 | $268,800 | $266,500 | $214,000 | $179,400 | $160,900 | $141,700 | $147,800 | $119,900 |
Manufactured Housing
| Manufacturer: | REDMAN |
| Model: | AMERICAN DREAM |
| Year Built: | 1987 |
| Living Area: | 1512 |
| Length: | 54 |
| Width: | 28 |
| Width Type: | DOUBLE |
| Skirting Type: | WOOD |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| CARPORT | 2017 | 400 | LOW-COST | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 04/27/2022 | 04/12/2016 | 01/06/2016 |
| Price: | $375,000 | $61,900 | $54,340 |
| Excise: | E025903 | 382156 | 381396 |
| Sale Type: | STATUTRY WARNTY DEED | SPECIAL WARRNTY DEED | SHERIFF DEED |
| Recording Number: | 4930774 | 4495911 | 4488700 |
| Seller: | JA YU | FEDERAL HOME LOAN MORTGAGE CORP | MULLEN KEITH |
| Buyer: | TRUJILLO MARCIA | SUK YU | FEDERAL HOME LOAN MORTGAGE CORP |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 07/14/2015 | 09/17/2009 | 08/01/2001 |
| Price: | $90,000 | ||
| Excise: | 527838 | 366309 | 291760 |
| Sale Type: | OTHER | QUIT CLAIM DEED | REAL ESTATE CONTRACT |
| Recording Number: | 4461637 | 4121647 | 3372345 |
| Seller: | MULLEN KEITH D & EMILY B | SUESS HERMAN A & ELIZABETH | |
| Buyer: | MULLEN KEITH | MULLEN KEITH | MULLEN KEITH D & EMILY B |
| Multiple Parcel Sale: | N | N | N |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |