| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $191,600 | $175,000 | $167,700 | $113,000 | $125,300 | $100,500 | $81,600 | $80,000 | $61,700 | $61,600 |
| Market Value Buildings | $152,800 | $137,600 | $137,000 | $180,000 | $129,900 | $107,900 | $123,400 | $110,200 | $109,100 | $41,400 |
| Market Value Total | $344,400 | $312,600 | $304,700 | $293,000 | $255,200 | $208,400 | $205,000 | $190,200 | $170,800 | $103,000 |
Manufactured Housing
| Manufacturer: | KARSTEN |
| Model: | SP1409 |
| Year Built: | 2016 |
| Living Area: | 572 |
| Length: | 44 |
| Width: | 13 |
| Width Type: | SINGLE |
| Skirting Type: | WOOD |
| Quality: | AVERAGE |
| Condition: | AVERAGE |
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| STORAGE-SHED | 1996 | 480 | FAIR | POOR |
| SHOP | 2017 | 240 | AVERAGE | AVERAGE |
| SHOP | 2017 | 192 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 07/25/2016 | 01/12/2016 | 10/19/2015 |
| Price: | $30,200 | $48,000 | |
| Excise: | MH00012 | 529378 | 528504 |
| Sale Type: | NEW MOBILE HOME SALE | SPECIAL WARRNTY DEED | TRUSTEE DEED |
| Recording Number: | EMH00012 | 4483447 | 4470966 |
| Seller: | O BEE CREDIT UNION | CRUZ JASON | |
| Buyer: | URBAN DALLAS H & WINDI R | URBAN DALLAS H & WINDI R | O BEE CREDIT UNION |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/25/2007 | 06/10/2005 | 10/15/2002 |
| Price: | $55,000 | ||
| Excise: | 360109 | 338913 | 305210 |
| Sale Type: | QUIT CLAIM DEED | BARGAIN & SALE DEED | TRUSTEE DEED |
| Recording Number: | 3897587 | 3740384 | 3472245 |
| Seller: | AMERICAN GENERAL HOME EQUITY | MORLEY WILLIAM | |
| Buyer: | CRUZ HECTOR & KAREN | CRUZ HECTOR & KAREN | AMERICAN GENERAL HOME EQUITY |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 02/07/1996 | ||
| Price: | $7,248 | ||
| Excise: | 0239400 | ||
| Sale Type: | QUIT CLAIM DEED | ||
| Recording Number: | 03015500 | ||
| Seller: | MORLEY, WILLIAM S | ||
| Buyer: | MORLEY, WILLIAM S ETAL | ||
| Multiple Parcel Sale: | Y | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |