| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $184,000 | $172,600 | $137,700 | $113,700 | $101,700 | $85,800 | $69,800 | $64,100 | $61,900 | $74,950 |
| Market Value Buildings | $168,400 | $143,900 | $149,200 | $167,300 | $99,600 | $78,200 | $79,700 | $81,700 | $70,800 | $82,400 |
| Market Value Total | $352,400 | $316,500 | $286,900 | $281,000 | $201,300 | $164,000 | $149,500 | $145,800 | $132,700 | $157,350 |
Residential Structures
| Year Built | 1948 | Fireplaces/Wood Stoves | 0 | |||
| Construction | RAMBLER | Heat Type | FORCED-AIR | |||
| Construction Quality | FAIR | Fuel Type | GAS | |||
| Physical Condition | GOOD | Foundation Type | CONCRETE | |||
| Number of Bedrooms | 2 | Exterior Wall Type | HARDIPLANK | |||
| Full Baths | 1 | Roofing Material | COMPOSITION | |||
| Partial Baths | 0 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 832 | |||||
| Misc Structures | Open Porch | 56 | Covered Porch | 24 | Enclosed Porch | 63 |
Land Characteristics
|
|
Sales
| Sale Date: | 01/12/2021 | 05/22/2017 | 07/21/2004 |
| Price: | $215,000 | $158,000 | |
| Excise: | E013656 | 736032 | 326973 |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 4829641 | 4565825 | 3659826 |
| Seller: | LITTELL GREGG & PEGGY | PADOVAN CAROL | BROWN CRAIG W & MARY E |
| Buyer: | LITTELL CHRISTINE | LITTELL CHRISTINE | PADOVAN CAROL |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 07/21/2004 | 05/12/2003 | 01/23/2003 |
| Price: | $130,000 | ||
| Excise: | 326974 | 311668 | 308131 |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | QUIT CLAIM DEED |
| Recording Number: | 3659827 | 3532464 | 3498868 |
| Seller: | PADOVAN CAROL | GUTIERREZ RUTH A & JAMES A | LEITZ RUTH |
| Buyer: | PADOVAN CAROL | BROWN CRAIG W & MARY E | GUTIERREZ RUTH A & JAMES A |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/28/2000 | ||
| Price: | $88,500 | ||
| Excise: | 276458 | ||
| Sale Type: | STATUTRY WARNTY DEED | ||
| Recording Number: | 3277406 | ||
| Seller: | HAMILTON MARK | ||
| Buyer: | LEITZ RUTH | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |