| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $2,849,000 | $2,349,400 | $2,096,400 | $1,500,000 | $1,138,800 | $2,298,300 | $2,362,800 | $2,763,300 | $2,904,300 | $2,193,900 |
| Market Value Buildings | $8,067,900 | $8,775,800 | $9,795,600 | $10,000,000 | $5,211,200 | $4,757,500 | $3,378,300 | $2,573,100 | $2,886,400 | $3,277,300 |
| Market Value Total | $10,916,900 | $11,125,200 | $11,892,000 | $11,500,000 | $6,350,000 | $7,055,800 | $5,741,100 | $5,336,400 | $5,790,700 | $5,471,200 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| APARTMENTS | 1979 | 1 | 1760 | 1 | 1760 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 1516 | 1 | 1516 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 2 | 1516 | 1 | 1516 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 3029 | 1 | 3029 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 2 | 3029 | 1 | 3029 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 1516 | 1 | 1516 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 2 | 1516 | 1 | 1516 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 3029 | 1 | 3029 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 2 | 3029 | 1 | 3029 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 1516 | 1 | 1516 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 2 | 1516 | 1 | 1516 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 1760 | 1 | 1760 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 2 | 1760 | 1 | 1760 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 3029 | 1 | 3029 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 2 | 3029 | 1 | 3029 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 1760 | 1 | 1760 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 2 | 1760 | 1 | 1760 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 1516 | 1 | 1516 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 2 | 1516 | 1 | 1516 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 1516 | 1 | 1516 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 2 | 1516 | 1 | 1516 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 3029 | 1 | 3029 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 2 | 3029 | 1 | 3029 | FAIR/AVERAGE | AVERAGE |
| APARTMENTS | 1979 | 1 | 2230 | 1 | 2230 | FAIR/AVERAGE | AVERAGE |
| OFFICE | 1979 | 1 | 152 | 1 | 152 | FAIR/AVERAGE | AVERAGE |
| ---------- | |||||||
| 50574 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PVNG-ASPHALT | 1979 | 74594 | FAIR | AVERAGE |
| PVNG-CONCRTE | 1979 | 9462 | FAIR | AVERAGE |
| UTILITY-BLDG | 1979 | 400 | AVERAGE | AVERAGE |
Land Characteristics
|
|
Sales
| Sale Date: | 09/11/2024 | 07/29/2021 | 06/24/2020 |
| Price: | $11,079,500 | $7,600,000 | |
| Excise: | E040871 | E018186 | E007116 |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED |
| Recording Number: | 5029268 | 4871119 | 4763045 |
| Seller: | EVERGREEN PARK 74 LLC | SW OLYMPIA 2 LLC | ENERGY STAR INVESTMENT INC |
| Buyer: | EVERGREEN PARK 74 OWNER LLC | EVERGREEN PARK 74 LLC | SW OLYMPIA 2 LLC |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 01/10/2005 | 06/08/1998 | |
| Price: | $3,542,249 | $2,050,000 | |
| Excise: | 333364 | 260098 | |
| Sale Type: | STATUTRY WARNTY DEED | STATUTRY WARNTY DEED | |
| Recording Number: | 3702941 | 3160609 | |
| Seller: | SOUTHAMPTON PROPERTIES LLC | ODEGARD EDWARD | |
| Buyer: | ENERGY STAR INVESTMENT INC | SOUTHAMPTON PROPERTIES LLC | |
| Multiple Parcel Sale: | N | N | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |