| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $73,400 | $67,000 | $38,800 | $28,300 | $32,500 | $31,900 | $31,600 | $31,300 | $26,700 | $23,200 |
| Market Value Buildings | $230,500 | $213,500 | $233,000 | $215,300 | $165,300 | $141,000 | $125,400 | $121,300 | $96,300 | $91,700 |
| Market Value Total | $303,900 | $280,500 | $271,800 | $243,600 | $197,800 | $172,900 | $157,000 | $152,600 | $123,000 | $114,900 |
Residential Structures
| Year Built | 1995 | Fireplaces/Wood Stoves | 0 | |||
| Construction | TWNHSE-END | Heat Type | HTPUMP/AC | |||
| Construction Quality | AVERAGE | Fuel Type | ELECTRIC | |||
| Physical Condition | AVERAGE | Foundation Type | CONCRETE | |||
| Number of Bedrooms | 2 | Exterior Wall Type | TEX1-11/PWD | |||
| Full Baths | 1 | Roofing Material | COMPOSITION | |||
| Partial Baths | 1 | |||||
| Residence Square Footage | ||||||
| Main Finished Area | 1563 | |||||
| Attached Garage Square Footage | ||||||
| Attached Garage Sqft | 322 | |||||
| Misc Structures | Open Porch | 98 | Covered Porch | 12 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| CLUB-HOUSE | 1991 | 1 | 3882 | 1 | 3882 | FAIR | AVERAGE |
| ---------- | |||||||
| 3882 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| LOFT-BARN | 1920 | 3984 | GOOD | AVERAGE |
| GEN-PUR-BLDG | 1920 | 480 | AVERAGE | AVERAGE |
| STORAGE-SHED | 1970 | 128 | LOW-COST | AVERAGE |
| FRAME-GARAGE | 1920 | 384 | AVERAGE | POOR |
Land Characteristics
|
|
Sales
| Sale Date: | 09/13/2016 | 07/21/2015 | 07/22/2014 |
| Price: | $130,000 | ||
| Excise: | 732806 | 727930 | 377852 |
| Sale Type: | QUIT CLAIM DEED | STATUTRY WARNTY DEED | BARGAIN & SALE DEED |
| Recording Number: | 4522376 | 4456977 | 4403458 |
| Seller: | THOMAS LEELA | DORYS CROW GROVER REVOCABLE LIVING TRUST | GROVER DORYS |
| Buyer: | LEELA THOMAS TRUST 12-20-2000 | THOMAS LEELA | GROVER DORYS |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 07/02/2014 | 05/14/2012 | 04/11/2003 |
| Price: | |||
| Excise: | 377734 | 717162 | 310807 |
| Sale Type: | QUIT CLAIM DEED | BARGAIN & SALE DEED | QUIT CLAIM DEED |
| Recording Number: | 4401109 | 4269424 | 3524016 |
| Seller: | CROW GROVER DORYS | JOHNYE CANNON STURCKEN LIVING TRUST | STURCKEN JOHNYE |
| Buyer: | GROVER DORYS | CROW GROVER TRUSTEE DORYS | GROVER DORYS |
| Multiple Parcel Sale: | N | N | N |
| Sale Date: | 04/20/1999 | ||
| Price: | $156,500 | ||
| Excise: | 268908 | ||
| Sale Type: | STATUTRY WARNTY DEED | ||
| Recording Number: | 3228051 | ||
| Seller: | TURN KEY DEV INC | ||
| Buyer: | STURCKEN JOHNYE | ||
| Multiple Parcel Sale: | N | ||
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |