| Thurston County Assessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Values
| Tax Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
| Market Value Land | $2,130,000 | $1,842,500 | $1,519,600 | $1,382,100 | $1,340,400 | $1,548,200 | $1,425,000 | $1,017,400 | $1,003,100 | $1,003,450 |
| Market Value Buildings | $995,100 | $1,331,000 | $1,000,300 | $1,661,700 | $1,336,800 | $1,504,600 | $1,128,400 | $1,217,300 | $1,197,300 | $1,378,300 |
| Market Value Total | $3,125,100 | $3,173,500 | $2,519,900 | $3,043,800 | $2,677,200 | $3,052,800 | $2,553,400 | $2,234,700 | $2,200,400 | $2,381,750 |
Commercial Structures
| Building | Year Built | Floor | Square Feet | No. Floors | Total Sq. Ft. | Quality | Condition |
| IND INTERIOR OFFICE | 1930 | 1 | 18256 | 1 | 18256 | AVERAGE | POOR |
| IND INTERIOR OFFICE | 1930 | 2 | 18256 | 1 | 18256 | AVERAGE | POOR |
| IND INTERIOR OFFICE | 1930 | 3 | 18256 | 1 | 18256 | AVERAGE | POOR |
| INDRL BLDG MFTR BSMT | 1930 | 0 | 71258 | 1 | 71258 | AVERAGE | POOR |
| INDRL BLDG MFTR BSMT | 1930 | 0 | 32233 | 1 | 32233 | AVERAGE | POOR |
| INDUST-MFCTR | 1930 | 1 | 71258 | 1 | 71258 | AVERAGE | POOR |
| INDUST-MFCTR | 1930 | 2 | 66353 | 1 | 66353 | AVERAGE | POOR |
| INDUST-MFCTR | 1930 | 3 | 68997 | 1 | 68997 | AVERAGE | POOR |
| INDUST-MFCTR | 1930 | 4 | 32155 | 1 | 32155 | AVERAGE | POOR |
| INDUST-MFCTR | 1946 | 1 | 3724 | 1 | 3724 | AVERAGE | FAIR |
| INDUST-MFCTR | 1946 | 2 | 6076 | 1 | 6076 | AVERAGE | FAIR |
| INDUST-MFCTR | 1946 | 3 | 6076 | 1 | 6076 | AVERAGE | FAIR |
| INDUST-MFCTR | 1946 | 4 | 6076 | 1 | 6076 | AVERAGE | FAIR |
| INDUST-MFCTR | 1946 | 5 | 6076 | 1 | 6076 | AVERAGE | FAIR |
| INDUST-MFCTR | 1946 | 6 | 6076 | 1 | 6076 | AVERAGE | FAIR |
| ---------- | |||||||
| 431126 | |||||||
Detached Structures
| Structure | Year Built | Square Feet | Quality | Condition |
|---|---|---|---|---|
| PVNG-ASPHALT | 1968 | 64000 | AVERAGE | VERY-POOR |
Land Characteristics
|
|
Sales
| Sale Date: | 12/16/2015 | 08/06/2010 | 08/06/2010 |
| Price: | $4,000,000 | $24,911,850 | |
| Excise: | 380931 | 367136 | 513106 |
| Sale Type: | QUIT CLAIM DEED | TRUSTEE DEED | TRUSTEE DEED |
| Recording Number: | 4480571 | 4164562 | 4183704 |
| Seller: | CAPITAL SALVAGE INC | WELL B NG LLC | |
| Buyer: | TUMWATER DEVELOPMENT LLC | CAPITAL SALVAGE INC | THE OLD BREWHOUSE LLC |
| Multiple Parcel Sale: | Y | Y | Y |
| Sale Date: | 04/03/2008 | 03/31/2004 | |
| Price: | $1,000 | $9,700,000 | |
| Excise: | 364044 | 322615 | |
| Sale Type: | TRUSTEE DEED | SPECIAL WARRNTY DEED | |
| Recording Number: | 4001006 | 3629872 | |
| Seller: | ALL AMERICAN BOTTLED WATER CORP | MILLER BREWING COMPANY | |
| Buyer: | WELL B NG LLC | ALL AMERICAN BOTTLED WATER CORP | |
| Multiple Parcel Sale: | Y | Y | |
| The Assessor's Office maintains property records on approximately 112,000 parcels in Thurston County for tax purposes. Though records are updated regularly, the accuracy and timeliness of published data cannot be guaranteed. Any person or entity that relies on information obtained from this website does so at his or her own risk. Neither Thurston County nor the Assessor will be held liable for damage or losses caused by use of this information. All critical information should be independently verified. |
Office of the Assessor |
| Steven J. Drew, Assessor |
| 3000 Pacific Ave SE, Olympia WA 98501 |
| Customer Service (360)867-2200 -- Fax (360)867-2201 -- TDD (360)754-2933 |